Experimental data on
fusion
elastic scattering
evaporation residue

Experimental data on evaporation residues

Specify reaction
(at least one item)
Z1 A1   +   Z2 A2    
and/or Evaporation channel     n    p    α
or choose it from the list
(Quite recently we started to fill the database. We are very far from finish...)
Show all accumulated data

40Ar + 181Ta

D.Vermeulen, H.-G.Clerc, C.-C.Sahm,K.-H.Schmidt, J.G.Keller et al.,
Zeitschrift fur Physik, A318 (1984) 157-169
(access to the source may be restricted by owner!)

Comments
Beam quality:
Target: 0.15 - 1 mg/cm2
Detected particles: alpha-decay of EvR
Data obtained: author's table
 

1a4n+1a5n   1a6n+1a7n   3n   4n   5n   6n   1p3n   1p4n   1a2n   1a3n   All channels
 
Java blocked?

1a4n+1a5n
Ecm (MeV)σ (mb)+δσ-δσ
140.947 0.0012 0.000408 0.000408
143.947 0.0027 0.00081 0.00081
147.547 0.0134 0.001809 0.001809
151.247 0.0276 0.00198 0.00198
155.747 0.034 0.001496 0.001496
165.247 0.0355 0.001775 0.001775
1a6n+1a7n
Ecm (MeV)σ (mb)+δσ-δσ
155.747 0.000162 0.00009558 0.00009558
165.347 0.0031 0.0005 0.0005
3n
Ecm (MeV)σ (mb)+δσ-δσ
140.347 0.000109 0.00004469 0.00004469
143.247 0.000331 0.00008275 0.00008275
146.847 0.0001 0.000052 0.000052
155.347 0.0000095 0.00000798 0.00000798
4n
Ecm (MeV)σ (mb)+δσ-δσ
140.347 0.000413 0.00008673 0.00008673
143.247 0.000771 0.00013878 0.00013878
146.847 0.0011 0.000209 0.000209
150.647 0.000452 0.0001356 0.0001356
155.347 0.000106 0.0000265 0.0000265
165.247 0.000008 0 0
5n
Ecm (MeV)σ (mb)+δσ-δσ
146.547 0.0000783 0.000038367 0.000038367
150.647 0.000153 0.00004437 0.00004437
155.047 0.000103 0.00002163 0.00002163
160.647 0.0000195 0.000013455 0.000013455
164.847 0.000008 0 0
6n
Ecm (MeV)σ (mb)+δσ-δσ
160.647 0.000009 0.00000828 0.00000828
164.747 0.000071 0.00003053 0.00003053
1p3n
Ecm (MeV)σ (mb)+δσ-δσ
140.647 0.000273 0.00006552 0.00006552
143.247 0.000534 0.00010146 0.00010146
146.847 0.0015 0.000195 0.000195
150.747 0.0018 0.000171 0.000171
155.347 0.000877 0.000075422 0.000075422
165.047 0.00007 0.0000266 0.0000266
1p4n
Ecm (MeV)σ (mb)+δσ-δσ
140.347 0.000015 0.00001275 0.00001275
143.247 0.00002 0.0000154 0.0000154
146.847 0.000283 0.00007075 0.00007075
150.647 0.0012 0.00012 0.00012
155.347 0.0017 0.0000986 0.0000986
165.047 0.0013 0.0001066 0.0001066
1a2n
Ecm (MeV)σ (mb)+δσ-δσ
134.047 0.0011 0.001089 0.001089
140.947 0.0012 0.000456 0.000456
143.947 0.0018 0.000576 0.000576
147.547 0.000918 0.00053244 0.00053244
151.447 0.000512 0.00030208 0.00030208
156.047 0.000262 0.00015196 0.00015196
1a3n
Ecm (MeV)σ (mb)+δσ-δσ
134.047 0.000891 0.00066825 0.00066825
140.947 0.0069 0.0012 0.0012
143.947 0.0104 0.0015 0.0015
147.547 0.0163 0.00221 0.00221
151.247 0.0196 0.0019 0.0019
155.747 0.0105 0.000882 0.000882
165.547 0.000807 0.00027438 0.00027438