Experimental data on
fusion
elastic scattering
evaporation residue

Experimental data on evaporation residues

Specify reaction
(at least one item)
Z1 A1   +   Z2 A2    
and/or Evaporation channel     n    p    α
or choose it from the list
(Quite recently we started to fill the database. We are very far from finish...)
Show all accumulated data

40Ar + 110Pd

S. Della Negra, H. Gauvin, H. Jungclas, Y. Le Beyec, M. Lefort,
Zeitschrift fur Physik, A282 (1977) 65-73
(access to the source may be restricted by owner!)

Comments
Beam quality: no information
Target: self supporting (1.2 mg/cm^2) or on aluminium backing (0.15 mg/cm^2)
Detected particles: gamma-rays of EvR
Data obtained: author's table
Variable energy cyclotron, Orsay 

1p4n+5n   3n   4n   5n   1p3n   1a3n   1a5n   1a1p5n   2a3n   All channels
 
Java blocked?

1p4n+5n
Elab (MeV)σ (mb)+δσ-δσ
149 47 10 10
159 96 15 15
163 208 30 30
163 154 26 26
168 178 32 32
168 242 28 28
175 201 29 29
178 180 27 27
186 202 26 26
191 210 11 11
197 149 19 19
207 77 11 11
209 51.8 0 0
3n
Elab (MeV)σ (mb)+δσ-δσ
140 11 0.7 0.7
143 30 3.4 3.4
149 48 0 0
149 30 9 9
154 59 9 9
158 46 0 0
159 44.5 7.5 7.5
163 58 4 4
163 51 9 9
168 43 6 6
168 38 6 6
175 44 7.5 7.5
178 11.3 2.5 2.5
186 9.7 2 2
4n
Elab (MeV)σ (mb)+δσ-δσ
140 21 0 0
143 81.5 6 6
149 76 20 20
159 153 22 22
163 200 23 23
163 156 23 23
168 165 30 30
168 190 12 12
175 165 21 21
178 137 20 20
186 108 20 20
191 45 9 9
197 24.7 5 5
207 8.9 3.5 3.5
5n
Elab (MeV)σ (mb)+δσ-δσ
148 35 5 5
149 34 6 6
154 93 9 9
158 124 14 14
163 197 21 21
168 209 21 21
176 201 20 20
178 137 0 0
183 179 14 14
191 186 20 20
197 145 30 30
201 114 21 21
207 70 0 0
1p3n
Elab (MeV)σ (mb)+δσ-δσ
149 9.4 0 0
149 18 5 5
159 18.2 3.4 3.4
163 23.6 6.5 6.5
168 26.5 6.6 6.6
168 28 0 0
175 25.6 7 7
178 15.5 3.6 3.6
186 15.9 3.8 3.8
197 3.8 1.1 1.1
1a3n
Elab (MeV)σ (mb)+δσ-δσ
144 22 0 0
149 33 0 0
154 42 9 9
163 58 10 10
168 58 0 0
197 49.3 9.3 9.3
207 23.8 4.7 4.7
1a5n
Elab (MeV)σ (mb)+δσ-δσ
163 2 0 0
168 6.2 2.5 2.5
176 13.1 1.4 1.4
178 7.2 2.7 2.7
186 17.5 4.5 4.5
191 45.4 10 10
197 41 8.7 8.7
201 75 8 8
207 59 10 10
209 74 10 10
225 46 2.5 2.5
235 45.5 4.6 4.6
1a1p5n
Elab (MeV)σ (mb)+δσ-δσ
186 6.4 2 2
197 8.4 1 1
207 14 0 0
225 26.5 2 2
235 27.5 2.9 2.9
2a3n
Elab (MeV)σ (mb)+δσ-δσ
186 5.6 1 1
197 9.6 0 0
201 10.8 0 0