Experimental data on
fusion
elastic scattering
evaporation residue

Experimental data on evaporation residues

Specify reaction
(at least one item)
Z1 A1   +   Z2 A2    
and/or Evaporation channel     n    p    α
or choose it from the list
(Quite recently we started to fill the database. We are very far from finish...)
Show all accumulated data

12C + 208Pb

Kushal Kalita,
Journal of Physics, G 38 (2011) 95104
(access to the source may be restricted by owner!)

Comments
Beam quality: no data
Target: 208PbS (>99%): 84 mcg/cm^2, carbon backing foil 15 mcg/cm^2
Detected particles: EvR
Data obtained: author's table
14UD-tandem electrostatic accelerator at ANU 

2n   3n   4n   5n   6n   2p3n   2p4n   2p5n   2p6n   1a1n   1a3n   1a4n   1a5n   All channels
 
Java blocked?

2n
Ecm (MeV)σ (mb)+δσ-δσ
54.61 1.7191 0.34739 0.34739
56.47 8.7333 0.75404 0.75404
58.24 7.2903 0.62945 0.62945
60.1 6.3668 0.54971 0.54971
61.86 4.4367 1.7366 1.7366
63.73 3.2345 0.98054 0.98054
65.59 2.9552 0.70128 0.70128
67.45 1.7985 0.70397 0.70397
3n
Ecm (MeV)σ (mb)+δσ-δσ
54.61 2.9552 1.1567 1.1567
56.47 30.917 1.3648 1.3648
58.33 66.608 2.9404 2.9404
60.49 137.17 6.0553 6.0553
61.86 205.93 0 0
63.73 215.44 9.5107 9.5107
65.59 188.15 23.834 23.834
67.45 114.5 5.0548 5.0548
71.67 32.345 2.7927 2.7927
77.35 6.9685 3.5846 3.5846
82.94 6.3668 2.126 2.126
88.53 4.2408 0.85698 0.85698
4n
Ecm (MeV)σ (mb)+δσ-δσ
63.73 53.148 17.747 17.747
65.59 215.44 9.5107 9.5107
67.45 338.39 0 0
71.67 424.08 0 0
77.25 171.91 0 0
82.94 38.747 4.9082 4.9082
88.53 21.544 2.7291 2.7291
5n
Ecm (MeV)σ (mb)+δσ-δσ
71.67 42.408 18.828 18.828
77.25 270.01 23.312 23.312
82.94 196.84 16.995 16.995
88.53 69.685 16.536 16.536
6n
Ecm (MeV)σ (mb)+δσ-δσ
77.25 9.5586 0.42196 0.42196
83.04 79.792 16.124 16.124
88.53 157.06 6.9336 6.9336
2p3n
Ecm (MeV)σ (mb)+δσ-δσ
54.61 0.95586 0.87606 0.87606
56.47 22.539 0.99499 0.99499
58.33 50.802 2.2426 2.2426
60.1 109.45 4.8316 4.8316
61.86 188.15 8.3059 8.3059
63.73 205.93 9.0908 9.0908
65.78 157.06 25.951 25.951
67.45 125.33 10.821 10.821
71.57 50.802 2.2426 2.2426
77.25 35.401 5.8492 5.8492
83.14 32.345 6.5361 6.5361
88.53 23.58 2.987 2.987
2p4n
Ecm (MeV)σ (mb)+δσ-δσ
63.73 50.802 2.2426 2.2426
65.49 164.32 14.187 14.187
67.45 270.01 11.919 11.919
71.67 443.67 19.586 19.586
77.35 196.84 8.6895 8.6895
82.94 76.27 6.5852 6.5852
88.63 58.171 2.5679 2.5679
2p5n
Ecm (MeV)σ (mb)+δσ-δσ
77.35 258.09 22.283 22.283
82.94 215.44 35.597 35.597
88.63 119.79 24.207 24.207
2p6n
Ecm (MeV)σ (mb)+δσ-δσ
77.35 5.3148 1.6112 1.6112
82.94 30.917 2.6694 2.6694
88.63 40.536 10.266 10.266
1a1n
Ecm (MeV)σ (mb)+δσ-δσ
54.65 0.51562 0.12743 0.12743
56.53 2.9225 0.34642 0.34642
58.32 4.0063 0.36172 0.36172
60.2 4.841 1.8248 1.8248
61.98 7.0683 1.0313 1.0313
63.86 7.0683 1.0313 1.0313
65.74 6.6362 0.96824 0.96824
67.72 4.1346 1.2122 1.2122
1a3n
Ecm (MeV)σ (mb)+δσ-δσ
67.62 7.5286 2.3724 2.3724
71.88 20.016 2.9204 2.9204
77.52 31.128 2.8105 2.8105
83.27 25.761 3.0535 3.0535
89.01 20.657 2.4486 2.4486
1a4n
Ecm (MeV)σ (mb)+δσ-δσ
71.88 11.708 1.0571 1.0571
77.52 21.319 1.9248 1.9248
83.27 40.063 2.4493 2.4493
88.91 36.445 3.2906 3.2906
1a5n
Ecm (MeV)σ (mb)+δσ-δσ
77.62 5.1562 2.6601 2.6601
83.27 25.761 3.0535 3.0535
89.01 49.961 3.0544 3.0544