Experimental data on
fusion
elastic scattering
evaporation residue

Experimental data on evaporation residues

Specify reaction
(at least one item)
Z1 A1   +   Z2 A2    
and/or Evaporation channel     n    p    α
or choose it from the list
(Quite recently we started to fill the database. We are very far from finish...)
Show all accumulated data

6Li + 152Sm

P.K. Rath, S. Santra, N.L. Singh et al.,
Nuclear Physics, A 874 (2012) 14
(access to the source may be restricted by owner!)

Comments
Beam quality: no data
Target: 152Sm (98%): 450–580 mcg/cm^2, Al backing ~2 mg/cm^2
Detected particles: EvR
Data obtained: author's graph
14MV BARC-TIFR pelletron facility, Mumbai; data was corrected using PACE calculations 

2n   3n   4n   5n   All channels
 
Java blocked?

2n
Elab (MeV)σ (mb)+δσ-δσ
20.01 0.1362 0.05627 0.05627
21.01 0.3755 0.1434 0.1434
21.5 0.4383 0.1531 0.1531
22.01 0.7998 0.2128 0.2128
22.49 1 0.2908 0.2908
22.98 1.41 0.3015 0.3015
23.47 1.41 0.1381 0.1381
24 1.955 0.3086 0.3086
24.49 2.804 0.2747 0.2747
24.97 2.709 0.18 0.18
25.49 3.055 0.3463 0.3463
26 4.235 0.48 0.48
26.99 3.566 0.3873 0.3873
27.99 4.022 0.3312 0.3312
29.99 3.506 0.3434 0.3434
31.98 3.003 1.015 1.015
33.98 1.109 0.4115 0.4115
35.97 0.3003 0.1493 0.1493
37.99 0.2321 0.1507 0.1507
39.99 0.04022 0.02948 0.02948
3n
Elab (MeV)σ (mb)+δσ-δσ
20.01 0.1187 0.01701 0.01701
20.98 0.6621 0.08503 0.08503
21.47 1.25 0.1606 0.1606
21.96 2.756 0.3124 0.3124
22.49 5.48 0.2754 0.2754
23.01 7.998 0.5313 0.5313
23.49 15.9 1.558 1.558
23.98 23.61 1.568 1.568
24.46 35.06 2.329 2.329
25 51.16 3.398 3.398
25.49 70.92 2.48 2.48
26.02 91.77 4.611 4.611
26.97 136.2 6.846 6.846
27.99 173.3 8.707 8.707
29.99 216.7 14.39 14.39
31.96 192.1 9.653 9.653
34 143.5 4.846 4.846
36 101.7 3.437 3.437
37.99 65.08 2.199 2.199
39.96 35.06 1.184 1.184
4n
Elab (MeV)σ (mb)+δσ-δσ
26.99 4.695 1.004 1.004
27.99 16.46 3.519 3.519
29.99 75.96 14.15 14.15
31.98 224.3 44.89 44.89
33.98 402.2 74.95 74.95
35.97 502.9 100.7 100.7
37.99 567.2 105.7 105.7
39.99 597.2 127.7 127.7
5n
Elab (MeV)σ (mb)+δσ-δσ
35.97 4.776 0.4679 0.4679
37.99 19.88 3.425 3.425
39.99 93.36 3.154 3.154