Experimental data on
fusion
elastic scattering
evaporation residue

Experimental data on evaporation residues

Specify reaction
(at least one item)
Z1 A1   +   Z2 A2    
and/or Evaporation channel     n    p    α
or choose it from the list
(Quite recently we started to fill the database. We are very far from finish...)
Show all accumulated data

22Ne + 198Pt

A.N. Andreyev, D.D. Bogdanov, V.I. Chepigin et al.,
Nuclear Physics, A 620 (1997) 229
(access to the source may be restricted by owner!)

Comments
Beam quality: 2.e11 per second, absolute error 2 MeV, relative error 0.7-1.0 MeV
Target: 198Pt (85.7%): 250 mcg/cm^2; aluminium backing 0.4 mg/cm^2
Detected particles: alpha-decay of EvR
Data obtained: author's table
U-400 cyclotron, Flerov Laboratory of Nuclear Reactions, JINR 

10n+11n   12n+13n   1p10n+1p11n   1p12n+1p13n   1p8n+1p9n   8n+9n   5n   6n   7n   1p5n   1p6n   1a12n   All channels
 
Java blocked?

10n+11n
Elab (MeV)σ (mb)+δσ-δσ
143 0.25 0.1 0.1
149.5 0.26 0.104 0.104
155.5 0.56 0.224 0.224
160 0.99 0.396 0.396
166 1.07 0.428 0.428
172.5 0.93 0.372 0.372
180.5 0.69 0.276 0.276
186 0.54 0.216 0.216
192 0.41 0.164 0.164
197 0.19 0.076 0.076
207 0.06 0.024 0.024
217 0.02 0.008 0.008
12n+13n
Elab (MeV)σ (mb)+δσ-δσ
180.5 0.02 0.008 0.008
186 0.04 0.016 0.016
192 0.04 0.016 0.016
197 0.04 0.016 0.016
207 0.02 0.008 0.008
217 0.01 0.004 0.004
1p10n+1p11n
Elab (MeV)σ (mb)+δσ-δσ
155.5 0.16 0.064 0.064
160 0.25 0.1 0.1
166 0.42 0.168 0.168
172 0.64 0.256 0.256
180.5 1.19 0.476 0.476
186 1.35 0.54 0.54
192 1.8 0.72 0.72
197 1.4 0.56 0.56
207 0.84 0.336 0.336
217 0.47 0.188 0.188
227.5 0.26 0.104 0.104
1p12n+1p13n
Elab (MeV)σ (mb)+δσ-δσ
192 0.11 0.044 0.044
197 0.12 0.048 0.048
207 0.22 0.088 0.088
217 0.28 0.112 0.112
227.5 0.28 0.112 0.112
1p8n+1p9n
Elab (MeV)σ (mb)+δσ-δσ
137 0.09 0.036 0.036
143 0.36 0.144 0.144
149.5 1.13 0.452 0.452
155.5 1.48 0.592 0.592
160 2.19 0.876 0.876
166 2.44 0.976 0.976
172 2.07 0.828 0.828
180.5 1.74 0.696 0.696
186 1.29 0.516 0.516
192 0.98 0.392 0.392
197 0.51 0.204 0.204
207 0.19 0.076 0.076
217 0.09 0.036 0.036
8n+9n
Elab (MeV)σ (mb)+δσ-δσ
124 2.4 0.96 0.96
129 5.5 2.2 2.2
133 8.7 3.48 3.48
137 10.5 4.2 4.2
143 10.4 4.16 4.16
149.5 8.1 3.24 3.24
155.5 3.9 1.56 1.56
160 3.2 1.28 1.28
166 1.5 0.6 0.6
172.5 0.66 0.264 0.264
180.5 0.28 0.112 0.112
186 0.2 0.08 0.08
192 0.09 0.036 0.036
197 0.04 0.016 0.016
207 0.02 0.008 0.008
217 0.01 0.004 0.004
5n
Elab (MeV)σ (mb)+δσ-δσ
103.5 27.3 10.92 10.92
106.5 23.5 9.4 9.4
110 13.8 5.52 5.52
113.5 5.1 2.04 2.04
119 1.5 0.6 0.6
124 0.4 0.16 0.16
6n
Elab (MeV)σ (mb)+δσ-δσ
103.5 5 2 2
106.5 12.5 5 5
110 27.7 11.08 11.08
113.5 35.1 14.04 14.04
119 31.6 12.64 12.64
124 14.2 5.68 5.68
129 4.1 1.64 1.64
133 1.6 0.64 0.64
137 0.6 0.24 0.24
7n
Elab (MeV)σ (mb)+δσ-δσ
110 2.5 1 1
113.5 4.4 1.76 1.76
119 10.5 4.2 4.2
124 19 7.6 7.6
129 20.2 8.08 8.08
133 18.8 7.52 7.52
137 9 3.6 3.6
143 2.9 1.16 1.16
149.5 1 0.4 0.4
155.5 0.3 0.12 0.12
1p5n
Elab (MeV)σ (mb)+δσ-δσ
110 0.06 0.024 0.024
113.5 0.14 0.056 0.056
119 0.3 0.12 0.12
124 0.28 0.112 0.112
129 0.19 0.076 0.076
133 0.13 0.052 0.052
137 0.07 0.028 0.028
143 0.02 0.008 0.008
1p6n
Elab (MeV)σ (mb)+δσ-δσ
113.5 0.07 0.028 0.028
119 0.11 0.044 0.044
124 0.28 0.112 0.112
129 0.42 0.168 0.168
133 0.84 0.336 0.336
137 0.51 0.204 0.204
143 0.47 0.188 0.188
149.5 0.23 0.092 0.092
155.5 0.08 0.032 0.032
1a12n
Elab (MeV)σ (mb)+δσ-δσ
197 0.1 0.04 0.04
207 0.11 0.044 0.044
217 0.33 0.132 0.132
227.5 0.66 0.264 0.264