Experimental data on
fusion
elastic scattering
evaporation residue

Experimental data on evaporation residues

Specify reaction
(at least one item)
Z1 A1   +   Z2 A2    
and/or Evaporation channel     n    p    α
or choose it from the list
(Quite recently we started to fill the database. We are very far from finish...)
Show all accumulated data

13C + 169Tm

Vijay R. Sharma, Abhishek Yadav, Pushpendra P. Singh et al.,
Physical Review, C 89 (2014) 24608
(access to the source may be restricted by owner!)

Comments
Beam quality: ~(2–3) pnA
Target: 169Tm: ~(1.5–2.5) mg/cm^2, self supporting; Al-catcher foils ~(1.0–3.0) mg/cm^2
Detected particles: gamma-rays of EvR
Data obtained: author's table
15UD Pelletron accelerator at IUAC, New Delhi; data for 1axn and 2axn includes ICF contribution 

3n   4n   5n   6n   1p4n   1a3n   1a4n   1a5n   2a2n   2a3n   All channels
 
Java blocked?

3n
Elab (MeV)σ (mb)+δσ-δσ
59.6 125.14 18.77 18.77
64.05 80.21 15.5 15.5
66.82 33.45 5.01 5.01
69.18 25.65 3.8 3.8
71.55 13.63 2.04 2.04
4n
Elab (MeV)σ (mb)+δσ-δσ
59.6 202.44 31.86 31.86
64.05 473.61 76.04 76.04
66.82 530.12 73.8 73.8
69.18 552.13 82.81 82.81
71.55 506.76 91.01 91.01
75.14 303.13 47.05 47.05
75.49 280.67 45.18 45.18
77.3 176.95 26.5 26.5
80.31 94.2 16.24 16.24
80.92 75.93 9.43 9.43
82.7 52.16 7.81 7.81
85.2 23.5 3.52 3.52
5n
Elab (MeV)σ (mb)+δσ-δσ
64.05 3.21 0.51 0.51
66.82 28.4 9.64 9.64
69.18 140.25 24.03 24.03
71.55 280.51 35.38 35.38
75.14 603.1 84.2 84.2
75.49 600.23 87 87
77.3 765.49 122.47 122.47
80.31 790.8 111.7 111.7
80.92 810.67 121.3 121.3
82.7 800.26 135.88 135.88
85.2 695.98 111.1 111.1
6n
Elab (MeV)σ (mb)+δσ-δσ
80.31 92.87 14.85 14.85
80.92 135.33 21.65 21.65
82.7 279.75 28.76 28.76
85.2 438.62 54.1 54.1
1p4n
Elab (MeV)σ (mb)+δσ-δσ
66.82 0.53 0.09 0.09
69.18 6.23 1.08 1.08
71.55 5.09 0.9 0.9
75.14 25.52 4.5 4.5
75.49 23.6 4.23 4.23
77.3 38.22 6.84 6.84
80.31 59.1 10.63 10.63
80.92 62.32 11.21 11.21
82.7 66.34 11.88 11.88
85.2 76.42 13.75 13.75
1a3n
Elab (MeV)σ (mb)+δσ-δσ
64.05 21.22 3.19 3.19
66.82 45.61 6.84 6.84
69.18 65.98 9.75 9.75
71.55 80.32 13.6 13.6
75.14 88.35 14.75 14.75
75.49 84.35 14.12 14.12
77.3 90.12 16.61 16.61
80.31 62.92 8.38 8.38
80.92 63.41 9.061 9.061
82.7 65.56 9.75 9.75
85.2 67.17 10.67 10.67
1a4n
Elab (MeV)σ (mb)+δσ-δσ
64.05 12.65 1.39 1.39
66.82 14.01 1.54 1.54
69.18 10.11 1.11 1.11
71.55 13.28 1.46 1.46
75.14 30.27 3.34 3.34
75.49 36.95 4.01 4.01
77.3 43.19 4.7 4.7
80.31 70.32 7.73 7.73
80.92 72.77 8 8
82.7 75.46 8.3 8.3
85.2 85.12 9.36 9.36
1a5n
Elab (MeV)σ (mb)+δσ-δσ
64.05 1.95 0.29 0.29
66.82 1.86 0.27 0.27
69.18 2.54 0.37 0.37
71.55 4.35 0.65 0.65
75.14 7.16 1.07 1.07
75.49 10.69 2.2 2.2
77.3 14.91 3.4 3.4
80.31 26.92 3.2 3.2
80.92 25.4 3.51 3.51
82.7 27.77 5.56 5.56
85.2 39.04 7.35 7.35
2a2n
Elab (MeV)σ (mb)+δσ-δσ
64.05 1.95 0.21 0.21
66.82 2.01 0.22 0.22
69.18 3.22 0.33 0.33
71.55 3.53 0.38 0.38
75.14 4.91 0.55 0.55
75.49 4.91 0.53 0.53
77.3 6.3 0.69 0.69
80.31 7.12 0.78 0.78
80.92 7.59 0.83 0.83
82.7 6.41 0.7 0.7
85.2 9.61 1.05 1.05
2a3n
Elab (MeV)σ (mb)+δσ-δσ
80.31 2.67 0.41 0.41
80.92 3.31 0.49 0.49
82.7 15.44 2.31 2.31
85.2 12.88 1.93 1.93