Experimental data on
fusion
elastic scattering
evaporation residue

Experimental data on evaporation residues

Specify reaction
(at least one item)
Z1 A1   +   Z2 A2    
and/or Evaporation channel     n    p    α
or choose it from the list
(Quite recently we started to fill the database. We are very far from finish...)
Show all accumulated data

9Be + 187Re

Y.D. Fang, P.R.S. Gomes, J. Lubian et al.,
Physical Review, C 91 (2015) 14608
(access to the source may be restricted by owner!)

Comments
Beam quality: 30-35 enA
Target: 187Re (99.6%): 310-370 mcg/cm^2, Al backing 1.0 mg/cm^2
Detected particles: gamma-rays of EvR
Data obtained: author's table
Sector-focusing cyclotron at Heavy Ion Research Facility Lanzhou (HIRFL) 

3n+4n+5n   3n   4n   5n   1a2n   1a3n   All channels
 
Java blocked?

3n+4n+5n
Elab (MeV)σ (mb)+δσ-δσ
35.5 5.4 1.1 1.1
36.8 14.8 3.1 3.1
38 45.7 4.4 4.4
39.2 91.3 7.7 7.7
40.3 135.7 10.9 10.9
42.7 280.4 17.8 17.8
44 349.3 24.4 24.4
45 404 25.7 25.7
46.2 475 31.4 31.4
47.2 572.7 37.4 37.4
48.1 603.6 36.7 36.7
49.1 662.3 40.6 40.6
3n
Elab (MeV)σ (mb)+δσ-δσ
35.5 4.6 0.8 0.8
36.8 9.8 2.7 2.7
38 23.1 2.8 2.8
39.2 28.4 3.8 3.8
40.3 31.6 5.2 5.2
42.7 21.1 3.4 3.4
44 20.3 6.3 6.3
45 17.7 2.6 2.6
46.2 12.5 2.3 2.3
47.2 6.9 2 2
48.1 3.6 1.1 1.1
49.1 1.9 0.5 0.5
4n
Elab (MeV)σ (mb)+δσ-δσ
35.5 0.9 0.3 0.3
36.8 5 0.4 0.4
38 22.6 1.6 1.6
39.2 62.8 3.9 3.9
40.3 104.1 5.7 5.7
42.7 259.3 14.4 14.4
44 329 18.1 18.1
45 373 21.6 21.6
46.2 419.4 24.2 24.2
47.2 477.3 29.9 29.9
48.1 462.9 27.2 27.2
49.1 458.8 28.6 28.6
5n
Elab (MeV)σ (mb)+δσ-δσ
45 13.3 1.5 1.5
46.2 43 4.9 4.9
47.2 88.5 5.5 5.5
48.1 137.1 8.4 8.4
49.1 201.7 11.5 11.5
1a2n
Elab (MeV)σ (mb)+δσ-δσ
34.2 2.4 0.6 0.6
35.5 6.3 0.8 0.8
36.8 17.4 1.4 1.4
38 37.9 3 3
39.2 60.2 3.9 3.9
40.3 80.9 5.4 5.4
42.7 100.7 6.1 6.1
44 106.3 6.5 6.5
45 96.2 6.5 6.5
46.2 95.3 6.2 6.2
47.2 104.4 6.5 6.5
48.1 97.9 6.7 6.7
49.1 96.9 6.2 6.2
1a3n
Elab (MeV)σ (mb)+δσ-δσ
39.2 7 3.4 3.4
40.3 14.6 5.4 5.4
42.7 20.4 3.3 3.3
44 36.9 9.6 9.6
45 49.5 8.8 8.8
46.2 75.8 10.1 10.1
47.2 68.1 12.9 12.9
48.1 78.9 10.3 10.3
49.1 115.1 9.1 9.1