Experimental data on
fusion
elastic scattering
evaporation residue

Experimental data on evaporation residues

Specify reaction
(at least one item)
Z1 A1   +   Z2 A2    
and/or Evaporation channel     n    p    α
or choose it from the list
(Quite recently we started to fill the database. We are very far from finish...)
Show all accumulated data

6Li + 59Co

C.Beck, F.A.Souza, N.Rowley, et al.,
Physical Review, C67 (2003) 054602
(access to the source may be restricted by owner!)

Comments
Beam quality: intensity 5–10 pnA
Target: thin foils of 59Co of areal density 600 mg/cm2
Detected particles: gamma-rays of EvR
Data obtained: digitized author's graph
Evaporation residues were identified by their characteristic gamma-rays and the corresponding yields measured with both the IReS Garel+ array at the Vivitron facility and with the Sao Paulo Ge array at the 8UD Pelletron tandem facility using standard gamma-ray techniques. 

1p+1a1p   1p1n+2n   3n+2p+2p1n   1p2n   1a1n   All channels
 
Java blocked?

1p+1a1p
Ecm (MeV)σ (mb)+δσ-δσ
10.7 9 1.5 1.5
11.6 14.5 2.5 2.5
12.5 19 3 3
13.5 25.5 4.5 4.5
14.3 30 4.5 4.5
15.3 26.5 4 4
16.2 33.5 5.5 5.5
17.1 62 10.5 10.5
18 71 11.5 11.5
21.7 49 11.5 11.5
22.5 49 10 10
23.4 62 14.5 14.5
1p1n+2n
Ecm (MeV)σ (mb)+δσ-δσ
10.7 8.92 1.78 1.78
11.6 24.53 4.88 4.88
12.5 48.13 8.1 8.1
13.5 78.78 15.68 15.68
14.4 110.36 20.67 20.67
15.3 113.25 21.22 21.22
16.2 154.59 22.27 22.27
17.1 171.49 28.47 28.47
18 195.23 36.57 36.57
21.7 154.59 30.77 30.77
22.5 171.49 24.71 24.71
23.5 167.1 28.13 28.13
3n+2p+2p1n
Ecm (MeV)σ (mb)+δσ-δσ
10.72 2.3485 0.38903 0.38903
11.65 4.8461 0.80276 0.80276
12.54 9.0169 1.2965 1.2965
13.47 14.365 2.3795 2.3795
14.4 21.731 3.1245 3.1245
15.29 25.38 4.7451 4.7451
16.22 38.395 5.5205 5.5205
17.15 43.697 7.2384 7.2384
18.04 56.599 9.3756 9.3756
21.68 77.204 12.789 12.789
22.57 75.232 12.462 12.462
23.5 100 14.378 14.378
1p2n
Ecm (MeV)σ (mb)+δσ-δσ
10.72 1.731 0.28674 0.28674
11.65 3.57195 0.742 0.742
12.54 8.17 1.53 1.53
13.47 14.82 2.46 2.46
14.36 24.87 4.12 4.12
15.29 32.21 6.02 6.02
16.18 58.395 9.6735 9.67
17.11 77.62 12.86 12.86
18.04 111.505 18.47 18.47
21.68 275.765 45.681 45.681
22.57 268.725 44.514 44.514
23.46 417.175 69.105 69.105
1a1n
Ecm (MeV)σ (mb)+δσ-δσ
10.68 36.458 4.4239 4.4239
11.61 69.614 8.4471 8.4471
12.54 94.957 13.653 13.653
13.47 129.53 12.734 12.734
14.36 155.24 22.321 22.321
15.25 139.98 13.762 13.762
16.18 181.31 22.001 22.001
17.11 217.31 26.369 26.369
18 247.32 24.315 24.315
21.64 217.31 26.369 26.369
22.57 195.95 28.173 28.173
23.42 253.8 30.797 30.797