Experimental data on
fusion
elastic scattering
evaporation residue

Experimental data on evaporation residues

Specify reaction
(at least one item)
Z1 A1   +   Z2 A2    
and/or Evaporation channel     n    p    α
or choose it from the list
(Quite recently we started to fill the database. We are very far from finish...)
Show all accumulated data

6He + 197Au

Yu.E. Penionzhkevich, R.A. Astabatyan, N.A. Demekhina, G.G. Gulbekian, R. Kalpakchieva, A.A. Kulko et al.,
European Physical Journal, A31 (2007) 185-194
(access to the source may be restricted by owner!)

Comments
Beam quality: energy of about 10MeV/A, intensity up to 2*10^7 pps
Target: gold foils, 4 -50 mkm
Detected particles: gamma-rays and alphas of EvR
Data obtained: digitized author's graph
 

2n   3n   4n   5n   6n   7n   All channels
 
Java blocked?

2n
Elab (MeV)σ (mb)+δσ-δσ
12.01 1.283 0.157 0.157
15.84 11.95 4.944 4.944
17.61 16.66 3.675 3.675
18.84 15.89 5.887 5.887
20.14 18.32 6.227 6.227
21.37 23.23 9.772 9.772
22.8 22.68 8.573 8.573
24.03 21.89 9.797 9.797
24.85 12.24 5.941 5.941
26.21 4.965 0.6076 0.6076
28.12 13.3 6.291 6.291
3n
Elab (MeV)σ (mb)+δσ-δσ
15.29 12.38 2.142 2.142
16.45 25.84 5.939 5.939
17.61 59.32 7.26 7.26
18.77 160.8 24.61 24.61
18.98 59.32 9.081 9.081
20.07 291 58.75 58.75
20.68 243.6 37.29 37.29
21.43 425.5 70.98 70.98
22.59 514.4 88.98 88.98
22.87 539.5 93.31 93.31
24.03 539.5 82.59 82.59
24.91 301.6 46.17 46.17
26.21 305.2 46.72 46.72
28.12 208.7 29.84 29.84
29.28 183.2 28.04 28.04
31.06 115.3 18.81 18.81
32.22 115.3 17.65 17.65
33.86 77.02 11.01 11.01
34.88 84.69 13.81 13.81
36.59 57.24 9.336 9.336
37.54 43.57 6.23 6.23
39.11 42.55 6.514 6.514
40.14 36.9 6.382 6.382
41.57 35.61 4.358 4.358
42.53 30.88 4.099 4.099
44.03 29.1 3.863 3.863
46.42 22.15 3.391 3.391
48.53 20.63 3.158 3.158
50.65 16.27 1.991 1.991
52.76 13.62 2.084 2.084
57.41 9.313 1.426 1.426
60 8.987 1.642 1.642
4n
Elab (MeV)σ (mb)+δσ-δσ
21.43 126.8 15.52 15.52
22.8 312.5 38.25 38.25
24.03 586.2 77.82 77.82
24.85 807.6 107.2 107.2
27.99 1209 148 148
29.35 1181 180.8 180.8
30.99 1253 191.8 191.8
32.22 1100 157.2 157.2
33.79 1139 151.3 151.3
34.95 1024 125.3 125.3
36.66 857 148.2 148.2
37.61 717.2 95.21 95.21
39.04 479.1 68.5 68.5
40.07 545.9 72.47 72.47
41.57 360.3 62.32 62.32
42.53 382.4 58.54 58.54
44.03 226.8 75.31 75.31
46.42 192.1 35.1 35.1
48.46 133 16.27 16.27
50.65 88.81 17.93 17.93
52.76 80.76 13.17 13.17
57.41 73.45 11.98 11.98
60 50.84 10.26 10.26
5n
Elab (MeV)σ (mb)+δσ-δσ
31.13 258.4 110.5 110.5
32.22 331.6 44.02 44.02
33.99 614.7 81.6 81.6
34.88 743.2 98.67 98.67
36.59 1238 151.5 151.5
37.68 1224 174.9 174.9
39.25 1394 307.6 307.6
40.2 1646 235.4 235.4
41.71 1627 216 216
42.53 1832 280.4 280.4
44.03 1551 439.1 439.1
46.48 1345 178.6 178.6
48.53 1253 166.3 166.3
50.72 1049 139.2 139.2
52.76 888.1 117.9 117.9
57.47 559 74.21 74.21
60.07 360.3 47.83 47.83
6n
Elab (MeV)σ (mb)+δσ-δσ
40.14 79.81 25.86 25.86
41.64 97.65 41.09 41.09
42.53 206.3 45.51 45.51
44.03 343.6 52.61 52.61
46.42 520.6 79.7 79.7
48.53 836.9 136.5 136.5
50.72 1100 168.3 168.3
52.76 1298 211.7 211.7
57.41 1462 223.8 223.8
60.07 1253 179.2 179.2
7n
Elab (MeV)σ (mb)+δσ-δσ
57.41 717.2 64.97 64.97
60 846.9 73.37 73.37