Experimental data on
fusion
elastic scattering
evaporation residue

Experimental data on evaporation residues

Specify reaction
(at least one item)
Z1 A1   +   Z2 A2    
and/or Evaporation channel     n    p    α
or choose it from the list
(Quite recently we started to fill the database. We are very far from finish...)
Show all accumulated data

16O + 208Pb

C.R.Morton, D.J.Hinde, J.R.Leigh, J.P.Lestone, M.Dasgupta et al.,
Physical Review, C52 (1995) 243-251
(access to the source may be restricted by owner!)

Comments
Beam quality: was defined to better then 0.05 MeV
Target: 350 mkg/cm2
Detected particles: alpha-decay of EvR
Data obtained: digitized author's graph
 

axn+pxn   2n   3n   4n   All channels
 
Java blocked?

axn+pxn
Elab (MeV)σ (mb)+δσ-δσ
78.72 0.3268 0.02745 0.02745
79.73 0.2865 0.02406 0.02406
80.7 0.7686 0.06455 0.06455
81.71 2.062 0.1732 0.1732
82.73 1.931 0.1621 0.1621
83.7 1.974 0.1257 0.1257
84.71 1.73 0.1453 0.1453
86.74 2.625 0.2204 0.2204
87.71 5.412 0.3446 0.3446
89.73 7.356 0.6178 0.6178
2n
Elab (MeV)σ (mb)+δσ-δσ
75.68 0.07356 0.006178 0.006178
76.69 0.2251 0.0189 0.0189
77.71 0.4745 0.03021 0.03021
78.72 0.5412 0.04545 0.04545
79.73 0.7356 0.06178 0.06178
80.7 0.4957 0.04163 0.04163
3n
Elab (MeV)σ (mb)+δσ-δσ
75.72 0.0416 0.002648 0.002648
76.69 0.2251 0.0189 0.0189
77.66 0.8767 0.05582 0.05582
78.67 2.301 0.1932 0.1932
79.69 4.541 0.3813 0.3813
80.7 7.686 0.6455 0.6455
81.67 10.92 0.9168 0.9168
82.73 13.89 1.167 1.167
83.7 16.56 1.391 1.391
84.71 16.56 1.391 1.391
85.72 14.84 1.246 1.246
86.74 13.01 1.093 1.093
87.71 8.962 0.7526 0.7526
89.73 4.16 0.3493 0.3493
4n
Elab (MeV)σ (mb)+δσ-δσ
79.73 0.01931 0.001621 0.001621
80.75 0.0306 0.00257 0.00257
81.71 0.133 0.01117 0.01117
82.73 0.3981 0.03343 0.03343
83.74 1.218 0.1023 0.1023
84.76 1.931 0.1621 0.1621
85.72 3.415 0.2174 0.2174
86.74 4.745 0.3984 0.3984
87.75 6.888 0.4386 0.4386
88.77 8.031 0.6744 0.6744
89.69 9.783 0.8216 0.8216