Experimental data on
fusion
elastic scattering
evaporation residue

Experimental data on evaporation residues

Specify reaction
(at least one item)
Z1 A1   +   Z2 A2    
and/or Evaporation channel     n    p    α
or choose it from the list
(Quite recently we started to fill the database. We are very far from finish...)
Show all accumulated data

40Ar + 178Hf

D.Vermeulen, H.-G.Clerc, C.-C.Sahm,K.-H.Schmidt, J.G.Keller et al.,
Zeitschrift fur Physik, A318 (1984) 157-169
(access to the source may be restricted by owner!)

Comments
Beam quality:
Target: 0.15 - 1 mg/cm2
Detected particles: alpha-decay of EvR
Data obtained: author's table
 

1a2n+1a3n   1a4n+1a5n   1p4n+1p5n   4n+5n   3n   1p2n   1p3n   All channels
 
Java blocked?

1a2n+1a3n
Ecm (MeV)σ (mb)+δσ-δσ
135.2441 0.0016 0.0012 0.0012
141.4441 0.0186 0.002604 0.002604
146.6441 0.0137 0.003014 0.003014
152.8441 0.0224 0.006048 0.006048
154.5441 0.0206 0.004326 0.004326
158.7441 0.0069 0.00552 0.00552
1a4n+1a5n
Ecm (MeV)σ (mb)+δσ-δσ
141.4441 0.006 0.00168 0.00168
146.9441 0.024 0.01104 0.01104
158.7441 0.061 0.0122 0.0122
164.3441 0.0336 0.0032928 0.0032928
1p4n+1p5n
Ecm (MeV)σ (mb)+δσ-δσ
141.1441 0.000047 0.00002538 0.00002538
146.5441 0.000875 0.0001925 0.0001925
152.5441 0.0084 0.0008232 0.0008232
154.5441 0.0086 0.0004816 0.0004816
158.4441 0.0157 0.0016171 0.0016171
164.1441 0.0094 0.0003384 0.0003384
4n+5n
Ecm (MeV)σ (mb)+δσ-δσ
135.2441 0.000017 0.0001258 0.0001258
141.2441 0.0024 0.0001992 0.0001992
146.5441 0.0037 0.0002553 0.0002553
152.5441 0.0023 0.000391 0.000391
154.5441 0.0022 0.000264 0.000264
158.4441 0.0019 0.000513 0.000513
164.1441 0.000568 0.00007952 0.00007952
3n
Ecm (MeV)σ (mb)+δσ-δσ
135.2441 0.000581 0.00008715 0.00008715
141.2441 0.0014 0.000000182 0.000000182
146.3441 0.000443 0.00011961 0.00011961
154.5441 0.000066 0.0000528 0.0000528
1p2n
Ecm (MeV)σ (mb)+δσ-δσ
135.2441 0.000066 0.000033 0.000033
141.2441 0.000923 0.00014768 0.00014768
146.3441 0.000481 0.00012506 0.00012506
1p3n
Ecm (MeV)σ (mb)+δσ-δσ
141.2441 0.000809 0.00012944 0.00012944
146.5441 0.0037 0.0002997 0.0002997
152.5441 0.0042 0.0006972 0.0006972
154.5441 0.0056 0.0004536 0.0004536
158.4441 0.0038 0.00095 0.00095
164.3441 0.000345 0.0000828 0.0000828