Experimental data on
fusion
elastic scattering
evaporation residue

Experimental data on evaporation residues

Specify reaction
(at least one item)
Z1 A1   +   Z2 A2    
and/or Evaporation channel     n    p    α
or choose it from the list
(Quite recently we started to fill the database. We are very far from finish...)
Show all accumulated data

40Ar + 180Hf

D.Vermeulen, H.-G.Clerc, C.-C.Sahm,K.-H.Schmidt, J.G.Keller et al.,
Zeitschrift fur Physik, A318 (1984) 157-169
(access to the source may be restricted by owner!)

Comments
Beam quality:
Target: 0.15 - 1 mg/cm2
Detected particles: alpha-decay of EvR
Data obtained: author's table
 

1a4n+1a5n   6n+7n   3n   4n   5n   1p3n   1p4n   1p5n   1a3n   All channels
 
Java blocked?

1a4n+1a5n
Ecm (MeV)σ (mb)+δσ-δσ
140.7844 0.0066 0.00165 0.00165
146.2844 0.0544 0.005168 0.005168
152.1844 0.0828 0.009108 0.009108
158.0844 0.118 0.01298 0.01298
163.9844 0.133 0.011039 0.011039
6n+7n
Ecm (MeV)σ (mb)+δσ-δσ
140.8844 0.000039 0.00002262 0.00002262
145.9844 0.000033 0.00002673 0.00002673
151.8844 0.000358 0.0001253 0.0001253
154.4844 0.0016 0.000304 0.000304
157.7844 0.002 0.00036 0.00036
163.9844 0.0035 0.000455 0.000455
3n
Ecm (MeV)σ (mb)+δσ-δσ
135.1844 0.0039 0.0002496 0.0002496
140.8844 0.0052 0.0002912 0.0002912
146.1844 0.0017 0.0001309 0.0001309
4n
Ecm (MeV)σ (mb)+δσ-δσ
135.1844 0.0015 0.000141 0.000141
140.8844 0.0266 0.0007714 0.0007714
146.1844 0.0305 0.0005185 0.0005185
151.8844 0.0048 0.000528 0.000528
154.4844 0.0042 0.000588 0.000588
158.0844 0.0013 0.000351 0.000351
164.2844 0.000225 0.00013275 0.00013275
5n
Ecm (MeV)σ (mb)+δσ-δσ
140.8844 0.000517 0.00010857 0.00010857
146.1844 0.0041 0.0001722 0.0001722
151.8844 0.0117 0.0007488 0.0007488
154.4844 0.0157 0.000942 0.000942
158.0844 0.0102 0.0008874 0.0008874
163.9844 0.0012 0.000252 0.000252
1p3n
Ecm (MeV)σ (mb)+δσ-δσ
140.8844 0.000998 0.00021956 0.00021956
146.1844 0.0021 0.0001701 0.0001701
152.1844 0.0019 0.000418 0.000418
154.4844 0.0019 0.000418 0.000418
158.0844 0.000144 0.00012528 0.00012528
1p4n
Ecm (MeV)σ (mb)+δσ-δσ
141.3844 0.00031 0.0001116 0.0001116
146.1844 0.0014 0.000119 0.000119
148.0844 0.0122 0.0010492 0.0010492
151.8844 0.007 0.000637 0.000637
154.4844 0.0153 0.0010404 0.0010404
163.9844 0.0057 0.00057 0.00057
1p5n
Ecm (MeV)σ (mb)+δσ-δσ
146.2844 0.000063 0.00003402 0.00003402
151.8844 0.000293 0.00012306 0.00012306
154.4844 0.0013 0.00026 0.00026
157.7844 0.0021 0.00042 0.00042
163.9844 0.0131 0.0007467 0.0007467
1a3n
Ecm (MeV)σ (mb)+δσ-δσ
146.2844 0.0342 0.01026 0.01026
152.1844 0.0275 0.005775 0.005775
154.4844 0.0548 0.010412 0.010412
158.0844 0.009 0.00405 0.00405