Experimental data on
fusion
elastic scattering
evaporation residue

Experimental data on evaporation residues

Specify reaction
(at least one item)
Z1 A1   +   Z2 A2    
and/or Evaporation channel     n    p    α
or choose it from the list
(Quite recently we started to fill the database. We are very far from finish...)
Show all accumulated data

12C + 20Ne

G. Hulke, C. Rolfs, H.P. Trautvetter,
Zeitschrift fur Physik, 297 (1980) 161-183
(access to the source may be restricted by owner!)

Comments
Beam quality: up to 10 \mu A particle current
Target: gas target
Detected particles: gamma-rays of EvR
Data obtained: author's table
The experiment was carried out on the 4 MV Dynamitron tandem accelerator at Bochum. The statistical uncertainties are smaller than 10% except at low beam energies (up to 30%) 

1p+2p   d   1a   1a1p   2a   All channels
 
Java blocked?

1p+2p
Ecm (MeV)σ (b)+δσ-δσ
6.17 0.00000121 0 0
6.33 0.00000277 0 0
6.64 0.00000829 0 0
6.96 0.0000276 0 0
7.11 0.0000515 0 0
7.27 0.0000832 0 0
7.43 0.000137 0 0
7.58 0.000241 0 0
7.74 0.000398 0 0
7.9 0.000596 0 0
8.06 0.000925 0 0
8.21 0.00137 0 0
8.37 0.00211 0 0
8.53 0.0031 0 0
8.68 0.004 0 0
8.84 0.00657 0 0
9 0.00874 0 0
9.15 0.0109 0 0
9.31 0.0141 0 0
9.47 0.0186 0 0
9.62 0.0259 0 0
9.8 0.0299 0 0
9.94 0.0393 0 0
10.09 0.0418 0 0
10.25 0.0516 0 0
10.41 0.0539 0 0
10.56 0.0542 0 0
10.72 0.0601 0 0
10.89 0.0705 0 0
11.03 0.0719 0 0
11.19 0.0759 0 0
11.35 0.0784 0 0
11.5 0.102 0 0
11.66 0.0967 0 0
11.82 0.109 0 0
11.97 0.105 0 0
12.13 0.113 0 0
12.29 0.115 0 0
12.44 0.115 0 0
12.6 0.124 0 0
12.76 0.115 0 0
12.91 0.126 0 0
13.07 0.128 0 0
13.23 0.122 0 0
13.38 0.133 0 0
13.54 0.136 0 0
13.69 0.14 0 0
13.85 0.141 0 0
14.01 0.143 0 0
14.16 0.154 0 0
14.32 0.154 0 0
14.48 0.148 0 0
14.63 0.153 0 0
14.79 0.163 0 0
14.95 0.168 0 0
d
Ecm (MeV)σ (b)+δσ-δσ
6.17 0.000000874 0 0
6.33 0.000000933 0 0
6.64 0.00000267 0 0
6.96 0.0000121 0 0
7.11 0.0000155 0 0
7.27 0.0000319 0 0
7.43 0.0000451 0 0
7.58 0.0000713 0 0
7.74 0.000126 0 0
7.9 0.000217 0 0
8.06 0.000328 0 0
8.21 0.000516 0 0
8.37 0.000742 0 0
8.53 0.0012 0 0
8.68 0.00154 0 0
8.84 0.00285 0 0
9 0.00403 0 0
9.15 0.00473 0 0
9.31 0.00594 0 0
9.47 0.00848 0 0
9.62 0.0126 0 0
9.8 0.0143 0 0
9.94 0.02 0 0
10.09 0.0204 0 0
10.25 0.0242 0 0
10.41 0.025 0 0
10.56 0.0234 0 0
10.72 0.0272 0 0
10.89 0.0325 0 0
11.03 0.0354 0 0
11.19 0.0381 0 0
11.35 0.0385 0 0
11.5 0.0509 0 0
11.66 0.0452 0 0
11.82 0.0529 0 0
11.97 0.0497 0 0
12.13 0.0526 0 0
12.29 0.0518 0 0
12.44 0.054 0 0
12.6 0.0547 0 0
12.76 0.0501 0 0
12.91 0.0593 0 0
13.07 0.0579 0 0
13.23 0.0611 0 0
13.38 0.0617 0 0
13.54 0.0618 0 0
13.69 0.0607 0 0
13.85 0.0658 0 0
14.01 0.0611 0 0
14.16 0.0661 0 0
14.32 0.0684 0 0
14.48 0.0641 0 0
14.63 0.0665 0 0
14.79 0.0665 0 0
14.95 0.0698 0 0
1a
Ecm (MeV)σ (b)+δσ-δσ
6.17 0.00000142 0 0
6.33 0.00000243 0 0
6.64 0.00000531 0 0
6.96 0.0000123 0 0
7.11 0.0000194 0 0
7.27 0.0000331 0 0
7.43 0.0000545 0 0
7.58 0.0000825 0 0
7.74 0.000145 0 0
7.9 0.000204 0 0
8.06 0.00028 0 0
8.21 0.000382 0 0
8.37 0.000561 0 0
8.53 0.000694 0 0
8.68 0.000899 0 0
8.84 0.00152 0 0
9 0.00204 0 0
9.15 0.00231 0 0
9.31 0.00308 0 0
9.47 0.00363 0 0
9.62 0.00486 0 0
9.8 0.00549 0 0
9.94 0.00711 0 0
10.09 0.00704 0 0
10.25 0.00833 0 0
10.41 0.0071 0 0
10.56 0.00772 0 0
10.72 0.0067 0 0
10.89 0.00984 0 0
11.03 0.00815 0 0
11.19 0.0109 0 0
11.35 0.00874 0 0
11.5 0.0108 0 0
11.66 0.011 0 0
11.82 0.0124 0 0
11.97 0.0129 0 0
12.13 0.011 0 0
12.29 0.00865 0 0
12.44 0.0101 0 0
12.6 0.0084 0 0
12.76 0.00891 0 0
12.91 0.00959 0 0
13.07 0.00993 0 0
13.23 0.00984 0 0
13.38 0.00942 0 0
13.54 0.00942 0 0
13.69 0.00925 0 0
13.85 0.0106 0 0
14.01 0.0108 0 0
14.16 0.0125 0 0
14.32 0.00933 0 0
14.48 0.0102 0 0
14.63 0.00865 0 0
14.79 0.0101 0 0
14.95 0.011 0 0
1a1p
Ecm (MeV)σ (b)+δσ-δσ
6.17 0.0000000546 0 0
6.33 0.000000154 0 0
6.64 0.000000276 0 0
6.96 0.00000109 0 0
7.11 0.00000196 0 0
7.27 0.00000218 0 0
7.43 0.00000367 0 0
7.58 0.00000706 0 0
7.74 0.00000838 0 0
7.9 0.0000133 0 0
8.06 0.00004 0 0
8.21 0.0000565 0 0
8.37 0.0000806 0 0
8.53 0.000145 0 0
8.68 0.000188 0 0
8.84 0.000266 0 0
9 0.000507 0 0
9.15 0.000697 0 0
9.31 0.000753 0 0
9.47 0.00109 0 0
9.62 0.00132 0 0
9.8 0.00191 0 0
9.94 0.00243 0 0
10.09 0.00281 0 0
10.25 0.0025 0 0
10.41 0.00345 0 0
10.56 0.00305 0 0
10.72 0.00424 0 0
10.89 0.00501 0 0
11.03 0.00557 0 0
11.19 0.00488 0 0
11.35 0.00688 0 0
11.5 0.00704 0 0
11.66 0.00742 0 0
11.82 0.00916 0 0
11.97 0.0084 0 0
12.13 0.00984 0 0
12.29 0.0106 0 0
12.44 0.00832 0 0
12.6 0.0124 0 0
12.76 0.0104 0 0
12.91 0.00925 0 0
13.07 0.0115 0 0
13.23 0.0109 0 0
13.38 0.0114 0 0
13.54 0.00882 0 0
13.69 0.0126 0 0
13.85 0.00967 0 0
14.01 0.0107 0 0
14.16 0.00967 0 0
14.32 0.00993 0 0
14.48 0.0107 0 0
14.63 0.0118 0 0
14.79 0.0114 0 0
14.95 0.0127 0 0
2a
Ecm (MeV)σ (b)+δσ-δσ
6.17 0.000000466 0 0
6.33 0.00000272 0 0.00000272
6.64 0.00000668 0 0.00000668
6.96 0.0000128 0 0.0000128
7.11 0.0000251 0 0.0000251
7.27 0.0000294 0 0.0000294
7.43 0.0000314 0 0
7.58 0.0000527 0 0
7.74 0.0000721 0 0
7.9 0.000102 0 0
8.06 0.000131 0 0
8.21 0.000218 0 0
8.37 0.000369 0 0
8.53 0.000431 0 0
8.68 0.000466 0 0
8.84 0.000786 0 0
9 0.00128 0 0
9.15 0.00128 0 0
9.31 0.00198 0 0
9.47 0.0027 0 0
9.62 0.00445 0 0
9.8 0.00443 0 0
9.94 0.00641 0 0
10.09 0.00831 0 0
10.25 0.0103 0 0
10.41 0.00975 0 0
10.56 0.00975 0 0
10.72 0.0122 0 0
10.89 0.0151 0 0
11.03 0.0164 0 0
11.19 0.018 0 0
11.35 0.0231 0 0
11.5 0.028 0 0
11.66 0.0292 0 0
11.82 0.0212 0 0
11.97 0.0302 0 0
12.13 0.0341 0 0
12.29 0.0333 0 0
12.44 0.0345 0 0
12.6 0.0333 0 0
12.76 0.0355 0 0
12.91 0.0449 0 0
13.07 0.0439 0 0
13.23 0.0496 0 0
13.38 0.0496 0 0
13.54 0.0508 0 0
13.69 0.0541 0 0
13.85 0.0606 0 0
14.01 0.0584 0 0
14.16 0.0525 0 0
14.32 0.0653 0 0
14.48 0.0631 0 0
14.63 0.0682 0 0
14.79 0.0694 0 0
14.95 0.0755 0 0