Experimental data on
fusion
elastic scattering
evaporation residue

Experimental data on evaporation residues

Specify reaction
(at least one item)
Z1 A1   +   Z2 A2    
and/or Evaporation channel     n    p    α
or choose it from the list
(Quite recently we started to fill the database. We are very far from finish...)
Show all accumulated data

16O + 16O

G. Hulke, C. Rolfs, H.P. Trautvetter,
Zeitschrift fur Physik, 297 (1980) 161-183
(access to the source may be restricted by owner!)

Comments
Beam quality: up to 3 \mu A particle current
Target: gas target
Detected particles: gamma-rays of EvR
Data obtained: author's table
The experiment was carried out on the 4 MV Dynamitron tandem accelerator at Bochum. The statistical uncertainties are smaller than 10% except at low beam energies (up to 30%) 

1p+2p   d   1a   1a1p   2a   All channels
 
Java blocked?

1p+2p
Ecm (MeV)σ (b)+δσ-δσ
6.83 0.00000916 0 0
6.91 0.0000172 0 0
7.33 0.0000457 0 0
7.42 0.0000531 0 0
7.67 0.000137 0 0
7.79 0.000215 0 0
7.84 0.000321 0 0
7.92 0.000319 0 0
8.04 0.000522 0 0
8.17 0.000709 0 0
8.26 0.00114 0 0
8.42 0.00129 0 0
8.67 0.00244 0 0
8.84 0.00425 0 0
8.92 0.00456 0 0
9.17 0.00729 0 0
9.35 0.0138 0 0
9.42 0.0123 0 0
9.67 0.0187 0 0
9.85 0.0253 0 0
9.93 0.0261 0 0
10.18 0.0417 0 0
10.35 0.05 0 0
10.43 0.0552 0 0
10.68 0.0723 0 0
10.86 0.0882 0 0
10.93 0.0882 0 0
11.18 0.107 0 0
11.36 0.116 0 0
11.43 0.134 0 0
11.56 0.144 0 0
11.68 0.149 0 0
11.81 0.155 0 0
11.86 0.173 0 0
11.94 0.156 0 0
12.36 0.219 0 0
12.87 0.195 0 0
13.37 0.314 0 0
13.87 0.356 0 0
d
Ecm (MeV)σ (b)+δσ-δσ
6.83 0.000000764 0 0.000000764
6.91 0.000000645 0 0.000000645
7.33 0.00000772 0 0
7.42 0.0000108 0 0
7.67 0.0000245 0 0
7.79 0.0000457 0 0
7.84 0.0000469 0 0
7.92 0.00007 0 0
8.04 0.000095 0 0
8.17 0.000137 0 0
8.26 0.000157 0 0
8.42 0.000316 0 0
8.67 0.000576 0 0
8.84 0.000874 0 0
8.92 0.00115 0 0
9.17 0.00208 0 0
9.35 0.00283 0 0
9.42 0.00347 0 0
9.67 0.00538 0 0
9.85 0.00809 0 0
9.93 0.00845 0 0
10.18 0.0146 0 0
10.35 0.0181 0 0
10.43 0.0217 0 0
10.68 0.0256 0 0
10.86 0.0322 0 0
10.93 0.0368 0 0
11.18 0.0458 0 0
11.36 0.0472 0 0
11.43 0.0561 0 0
11.56 0.0615 0 0
11.68 0.0599 0 0
11.81 0.0686 0 0
11.86 0.07 0 0
11.94 0.0681 0 0
12.36 0.095 0 0
12.87 0.148 0 0
13.37 0.158 0 0
13.87 0.168 0 0
1a
Ecm (MeV)σ (b)+δσ-δσ
6.83 0.00000476 0 0
6.91 0.00000492 0 0
7.33 0.0000272 0 0
7.42 0.0000292 0 0
7.67 0.0000745 0 0
7.79 0.000132 0 0
7.84 0.000149 0 0
7.92 0.000171 0 0
8.04 0.000304 0 0
8.17 0.000416 0 0
8.26 0.000527 0 0
8.42 0.000641 0 0
8.67 0.00132 0 0
8.84 0.00217 0 0
8.92 0.00198 0 0
9.17 0.00328 0 0
9.35 0.00428 0 0
9.42 0.00482 0 0
9.67 0.00751 0 0
9.85 0.0107 0 0
9.93 0.0106 0 0
10.18 0.0176 0 0
10.35 0.0185 0 0
10.43 0.02 0 0
10.68 0.0284 0 0
10.86 0.0305 0 0
10.93 0.0367 0 0
11.18 0.0441 0 0
11.36 0.0429 0 0
11.43 0.0446 0 0
11.56 0.0631 0 0
11.68 0.0658 0 0
11.81 0.0602 0 0
11.86 0.0643 0 0
11.94 0.0686 0 0
12.36 0.0596 0 0
12.87 0.0658 0 0
13.37 0.0792 0 0
13.87 0.101 0 0
1a1p
Ecm (MeV)σ (b)+δσ-δσ
6.83 0.000000153 0 0
6.91 0.00000016 0 0
7.33 0.000000639 0 0
7.42 0.000000765 0 0
7.67 0.00000165 0 0
7.79 0.0000026 0 0
7.84 0.00000258 0 0
7.92 0.00000306 0 0
8.04 0.00000345 0 0
8.17 0.00000647 0 0
8.26 0.00000754 0 0
8.42 0.0000106 0 0
8.67 0.000016 0 0
8.84 0.0000234 0 0
8.92 0.0000262 0 0
9.17 0.0000417 0 0
9.35 0.0000578 0 0
9.42 0.0000714 0 0
9.67 0.00011 0 0
9.85 0.000148 0 0
9.93 0.000154 0 0
10.18 0.000269 0 0
10.35 0.000355 0 0
10.43 0.000399 0 0
10.68 0.000543 0 0
10.86 0.000705 0 0
10.93 0.000772 0 0
11.18 0.000908 0 0
11.36 0.0012 0 0
11.43 0.00126 0 0
11.56 0.00159 0 0
11.68 0.00171 0 0
11.81 0.00208 0 0
11.86 0.00217 0 0
11.94 0.00225 0 0
12.36 0.00323 0 0
12.87 0.0044 0 0
13.37 0.0053 0 0
13.87 0.006 0 0
2a
Ecm (MeV)σ (b)+δσ-δσ
6.83 0.000000976 0 0
6.91 0.00000154 0 0
7.33 0.0000139 0 0
7.42 0.0000133 0 0
7.67 0.0000229 0 0
7.79 0.0000473 0 0
7.84 0.0000543 0 0
7.92 0.0000529 0 0
8.04 0.0000754 0 0
8.17 0.000106 0 0
8.26 0.000127 0 0
8.42 0.000156 0 0
8.67 0.000247 0 0
8.84 0.000353 0 0
8.92 0.000412 0 0
9.17 0.000643 0 0
9.35 0.00115 0 0
9.42 0.00142 0 0
9.67 0.00185 0 0
9.85 0.00245 0 0
9.93 0.00255 0 0
10.18 0.00333 0 0
10.35 0.00504 0 0
10.43 0.00506 0 0
10.68 0.00568 0 0
10.86 0.00984 0 0
10.93 0.00882 0 0
11.18 0.0109 0 0
11.36 0.0191 0 0
11.43 0.0148 0 0
11.56 0.0168 0 0
11.68 0.0176 0 0
11.81 0.021 0 0
11.86 0.0286 0 0
11.94 0.0214 0 0
12.36 0.0546 0 0
12.87 0.0751 0 0
13.37 0.0976 0 0
13.87 0.0976 0 0