Experimental data on
fusion
elastic scattering
evaporation residue

Experimental data on evaporation residues

Specify reaction
(at least one item)
Z1 A1   +   Z2 A2    
and/or Evaporation channel     n    p    α
or choose it from the list
(Quite recently we started to fill the database. We are very far from finish...)
Show all accumulated data

9Be + 89Y

C. S. Palshetkar, S. Santra, A Chatterjee, K. Ramachandran, Shital Thakur, S. K. Pandit, K. Mahata, A. Shrivastava, V. V. Parkar, V. Nanal,
Physical Review, C82 (2010) 044608
(access to the source may be restricted by owner!)

Comments
Beam quality: about 45 enA
Target: 0.93 mg/cm2
Detected particles: gamma-rays of EvR
Data obtained: digitized author's graph
The 14UD BARC-TIFR Pelletron Accelerator facility at Mumbai, India was used. 

1a2n+2p4n   2n   3n   4n   All channels
 
Java blocked?

1a2n+2p4n
Elab (MeV)σ (mb)+δσ-δσ
19.44 0.35676 0.063899 0.063899
19.94 0.51795 0.063857 0.063857
21.47 1.9307 0.16214 0.16214
22.51 6.0388 0.85935 0.85935
23.5 14.84 1.5411 1.5411
24.52 24.574 3.497 3.497
25.51 34.145 4.2097 4.2097
26.55 42.518 5.2419 5.2419
27.54 50.671 6.2471 6.2471
28.56 46.416 6.6052 6.6052
29.55 57.797 7.1256 7.1256
30.54 57.797 9.5893 9.5893
31.55 51.795 6.3857 6.3857
32.57 49.572 6.1116 6.1116
2n
Elab (MeV)σ (mb)+δσ-δσ
19.46 0.21544 0.038588 0.038588
19.94 0.50671 0.081534 0.081534
20.48 0.91602 0.16407 0.16407
21.5 3.1971 0.45497 0.45497
22.51 13.299 2.1399 2.1399
23.5 24.041 4.3059 4.3059
24.52 33.405 5.3751 5.3751
25.51 33.405 5.3751 5.3751
26.55 34.903 6.2513 6.2513
27.51 34.903 6.2513 6.2513
28.56 25.119 4.0418 4.0418
29.55 27.422 4.9115 4.9115
30.56 21.077 3.3915 3.3915
31.55 16.56 2.966 2.966
32.57 13.299 2.3819 2.3819
3n
Elab (MeV)σ (mb)+δσ-δσ
19.44 0.061441 0.0088211 0.0088211
19.92 0.21704 0.026999 0.026999
20.45 0.5262 0.065458 0.065458
21.47 4.7106 0.6763 0.6763
22.49 16.276 2.3367 2.3367
23.5 47.106 6.763 6.763
24.52 81.934 13.3 13.3
25.51 148.96 21.386 21.386
26.53 198.64 38.493 38.493
27.51 270.83 38.882 38.882
28.56 295.91 48.032 48.032
29.55 403.43 72.886 72.886
30.54 431.14 61.898 61.898
31.55 421.7 76.186 76.186
32.57 421.7 52.457 52.457
4n
Elab (MeV)σ (mb)+δσ-δσ
28.56 0.11406 0.018354 0.018354
29.55 1.3895 0.24887 0.24887
30.56 6.888 1.3209 1.3209
31.55 16.56 2.966 2.966
32.6 31.971 5.7264 5.7264