Experimental data on
fusion
elastic scattering
evaporation residue

Experimental data on evaporation residues

Specify reaction
(at least one item)
Z1 A1   +   Z2 A2    
and/or Evaporation channel     n    p    α
or choose it from the list
(Quite recently we started to fill the database. We are very far from finish...)
Show all accumulated data

32S + 182W

S. Mitsuoka, H. Ikezoe, K. Nishio, and J. Lu,
Physical Review, C62 (2000) 054603
(access to the source may be restricted by owner!)

Comments
Beam quality: 10 - 50 pnA
Target: 182W: metal, 400 mg/cm2, 94.5% enriched
Detected particles: alpha-decay of EvR
Data obtained: digitized author's graph
The tandem-booster facility of Japan Atomic Energy Research Institute was used. 

2p2n+2p3n   a2n+a3n+2p4n+2p5n   ap2n+ap3n   apn+3p2n+3p3n   p2n+p3n   p4n+p5n   3n   4n   All channels
 
Java blocked?

2p2n+2p3n
Ecm (MeV)σ (mb)+δσ-δσ
124.4 0.00002011 0.000007155 0.000007155
127 0.000003741 0.000002511 0.000002511
129.1 0.00001262 0.000006345 0.000006345
133.4 0.00002538 0.00001457 0.00001457
135.6 0.0001329 0.00003292 0.00003292
137.9 0.0002605 0.00004869 0.00004869
139.9 0.0002964 0.00005542 0.00005542
141.9 0.000394 0.00008982 0.00008982
144.3 0.0009017 0.0001686 0.0001686
148.5 0.0006961 0.0001587 0.0001587
a2n+a3n+2p4n+2p5n
Ecm (MeV)σ (mb)+δσ-δσ
124.4 0.00001812 0.00001139 0.00001139
127.1 0.00005253 0.00002424 0.00002424
129.2 0.000006404 0.000006405 0.000006405
131.4 0.00004309 0.00002588 0.00002588
133.6 0.00006565 0.00004207 0.00004207
135.8 0.0001281 0.00005912 0.00005912
138 0.0004001 0.0001737 0.0001737
140.1 0.0002154 0.00009652 0.00009652
142.2 0.0002626 0.0001177 0.0001177
144.4 0.00029 0.0001132 0.0001132
148.8 0.00004528 0.00002927 0.00002927
ap2n+ap3n
Ecm (MeV)σ (mb)+δσ-δσ
124.4 0.00001076 0.00001281 0.00001281
127.1 0.00002867 0.00002688 0.00002688
129.3 0.00002798 0.00002623 0.00002623
138 0.0002244 0.00009666 0.00009666
140.1 0.0002415 0.00009881 0.00009881
142.1 0.00026 0.000112 0.000112
144.4 0.0009758 0.0003992 0.0003992
148.7 0.001076 0.0004169 0.0004169
157.3 0.0009758 0.0003924 0.0003924
apn+3p2n+3p3n
Ecm (MeV)σ (mb)+δσ-δσ
124.4 0.00004642 0.00008274 0.00008274
127.1 0.00000631 0.00000995 0.00000995
129.2 0.00001108 0.00001675 0.00001675
131.4 0.00005552 0.00005526 0.00005526
133.6 0.00003005 0.00004939 0.00004939
135.7 0.00006473 0.00005186 0.00005186
137.9 0.00008577 0.00007683 0.00007683
140.1 0.0001 0.00007113 0.00007113
142.1 0.0001711 0.00009324 0.00009324
144.4 0.0001506 0.00008749 0.00008749
148.8 0.0001227 0.00008187 0.00008187
p2n+p3n
Ecm (MeV)σ (mb)+δσ-δσ
124.4 0.00005253 0.00001152 0.00001152
127.2 0.00007248 0.00001588 0.00001588
129.3 0.0001 0.0000219 0.0000219
131.5 0.0001682 0.00003684 0.00003684
133.5 0.0002102 0.00005905 0.00005905
135.8 0.0004309 0.0001076 0.0001076
138 0.0005125 0.0001279 0.0001279
140.1 0.0003047 0.00005475 0.00005475
142.2 0.0003123 0.0000685 0.0000685
144.4 0.0001767 0.0000353 0.0000353
148.6 0.00001724 0.000009023 0.000009023
157.4 0.000000552 0.000001498 0.000001498
p4n+p5n
Ecm (MeV)σ (mb)+δσ-δσ
140 0.0000004309 0.000001293 0.000001293
142.2 0.0000125 0.000007855 0.000007855
144.4 0.000116 0.00002317 0.00002317
148.7 0.00006404 0.00001762 0.00001762
157.5 0.00004001 0.00001374 0.00001374
3n
Ecm (MeV)σ (mb)+δσ-δσ
124.3 0.00000975 0.000004145 0.000004145
127 0.000005448 0.000002928 0.000002928
129.2 0.00002136 0.000007579 0.000007579
131.4 0.0000179 0.00001032 0.00001032
133.5 0.000008812 0.000007776 0.000007776
135.7 0.00000445 0.000004587 0.000004587
138 0.0000006504 0.000002172 0.000002172
4n
Ecm (MeV)σ (mb)+δσ-δσ
127 0.000008695 0.00000363 0.00000363
129.1 0.00001809 0.000005823 0.000005823
131.5 0.0000119 0.000008183 0.000008183
133.6 0.00001747 0.000011 0.000011
135.8 0.0000223 0.00001043 0.00001043
138 0.00001687 0.00001062 0.00001062
140.1 0.000004328 0.000004069 0.000004069
142.2 0.000008109 0.000006061 0.000006061
144.4 0.0000004977 0.000001468 0.000001468