Experimental data on
fusion
elastic scattering
evaporation residue

Experimental data on evaporation residues

Specify reaction
(at least one item)
Z1 A1   +   Z2 A2    
and/or Evaporation channel     n    p    α
or choose it from the list
(Quite recently we started to fill the database. We are very far from finish...)
Show all accumulated data

60Ni + 154Sm

S. Mitsuoka, H. Ikezoe, K. Nishio, and J. Lu,
Physical Review, C62 (2000) 054603
(access to the source may be restricted by owner!)

Comments
Beam quality: 10 - 50 pnA
Target: 154Sm:oxide, 350 mg/cm2, 98.6% enriched
Detected particles: alpha-decay of EvR
Data obtained: digitized author's graph
The tandem-booster facility of Japan Atomic Energy Research Institute was used. 

2n+3n   a2n+a3n+2p4n   an+2p2n+2p3n   ap+apn+3p2n   ap2n+ap3n   p2n+p3n   p4n+p5n   4n   All channels
 
Java blocked?

2n+3n
Ecm (MeV)σ (mb)+δσ-δσ
175.2 0.000001537 0.000001139 0.000001139
182 0.000002362 0.000001769 0.000001769
184.1 0.000002671 0.000001979 0.000001979
187.9 0.000004501 0.000004342 0.000004342
193.9 0.000009696 0.000009948 0.000009948
199.9 0.000005089 0.000004119 0.000004119
202.9 0.000003114 0.000002538 0.000002538
208.7 0.00001278 0.00000926 0.00000926
214 0.000007355 0.00000545 0.00000545
a2n+a3n+2p4n
Ecm (MeV)σ (mb)+δσ-δσ
175.1 0.000001499 0.000001117 0.000001117
182 0.00000239 0.000001743 0.000001743
184.2 0.000002624 0.000001935 0.000001935
188 0.00001697 0.00001108 0.00001108
194.1 0.00002465 0.00001992 0.00001992
200 0.00003581 0.00001831 0.00001831
203 0.00001806 0.000009765 0.000009765
209.1 0.00006673 0.00004283 0.00004283
214 0.00003811 0.00002403 0.00002403
an+2p2n+2p3n
Ecm (MeV)σ (mb)+δσ-δσ
175.2 0.000001499 0.000001117 0.000001117
182 0.00000239 0.000001743 0.000001743
184 0.000002971 0.000003299 0.000003299
188 0.00001 0.000008062 0.000008062
194 0.00002246 0.00001814 0.00001814
200 0.00007102 0.0000363 0.0000363
202.9 0.00008043 0.00003858 0.00003858
209 0.0001168 0.00006378 0.00006378
214 0.00005043 0.00002933 0.00002933
ap+apn+3p2n
Ecm (MeV)σ (mb)+δσ-δσ
174.9 0.000001453 0.000001083 0.000001083
182 0.00000239 0.000001743 0.000001743
184 0.000002543 0.000001855 0.000001855
188.1 0.000004317 0.000003219 0.000003219
194.2 0.00004594 0.00002949 0.00002949
200.2 0.00001365 0.000008283 0.000008283
203.3 0.00001983 0.00001014 0.00001014
209.4 0.00005367 0.00003742 0.00003742
214.4 0.00005367 0.0000319 0.0000319
ap2n+ap3n
Ecm (MeV)σ (mb)+δσ-δσ
175 0.000001507 0.000001131 0.000001131
181.9 0.000002419 0.000001776 0.000001776
183.7 0.000003531 0.000002593 0.000002593
188 0.000004135 0.000003103 0.000003103
194.1 0.00002132 0.0000133 0.0000133
200 0.00006849 0.00003087 0.00003087
203 0.0001415 0.00006129 0.00006129
209 0.0002832 0.0001325 0.0001325
213.8 0.0002744 0.0001237 0.0001237
p2n+p3n
Ecm (MeV)σ (mb)+δσ-δσ
175.5 0.000001453 0.000001059 0.000001059
182.1 0.000002465 0.000001838 0.000001838
184.1 0.000005367 0.000004398 0.000004398
188 0.00003472 0.00001895 0.00001895
194 0.00004056 0.00002648 0.00002648
200 0.00005043 0.00002337 0.00002337
202.9 0.00001595 0.00000839 0.00000839
208.8 0.00001365 0.00001342 0.00001342
213.8 0.00001453 0.00001173 0.00001173
p4n+p5n
Ecm (MeV)σ (mb)+δσ-δσ
175.3 0.000001546 0.000001153 0.000001153
182 0.00000239 0.000001782 0.000001782
184.2 0.000002792 0.00000206 0.00000206
188.1 0.000004184 0.000002979 0.000002979
194 0.000009694 0.000006901 0.000006901
200.2 0.00001032 0.000006735 0.000006735
203.2 0.00001205 0.000006516 0.000006516
209.3 0.00003811 0.00002568 0.00002568
214.2 0.00002177 0.0000151 0.0000151
4n
Ecm (MeV)σ (mb)+δσ-δσ
175.3 0.000001546 0.000001153 0.000001153
182 0.000002465 0.000001858 0.000001858
184.1 0.000002707 0.000002018 0.000002018
188 0.000004317 0.000003219 0.000003219
193.9 0.00001863 0.00001502 0.00001502
199.9 0.000005043 0.000004103 0.000004103
202.9 0.000003065 0.000002512 0.000002512
208.7 0.00001283 0.000009355 0.000009355
214 0.000007326 0.000005575 0.000005575