Experimental data on
fusion
elastic scattering
evaporation residue

Experimental data on evaporation residues

Specify reaction
(at least one item)
Z1 A1   +   Z2 A2    
and/or Evaporation channel     n    p    α
or choose it from the list
(Quite recently we started to fill the database. We are very far from finish...)
Show all accumulated data

12C + 159Tb

Abhishek Yadav, Vijay R. Sharma, Pushpendra P. Singh et al.,
Physical Review, C 85 (2012) 34614
(access to the source may be restricted by owner!)

Comments
Beam quality: ~25-30 nA
Target: (nat) 159Tb: ~ 1.2–2.5 mg/cm^2
Detected particles: gamma-rays of EvR
Data obtained: author's table
Inter University Accelerator Center (IUAC), NewDelhi, India; Ho and Tm data includes ICF 

2a3n (g)   2a3n (m)   3n (g+m)   4n   5n   1p3n   1a2n   1a4n   2a2n   All channels
 
Java blocked?

2a3n (g)
Elab (MeV)σ (mb)+δσ-δσ
74.97 2.37 0.29 0.29
77.77 5.42 0.75 0.75
79.62 5.71 0.84 0.84
82.47 6.45 0.91 0.91
84.44 7.89 1.25 1.25
87.31 6.09 0.86 0.86
2a3n (m)
Elab (MeV)σ (mb)+δσ-δσ
74.97 1.41 0.21 0.21
77.77 1.55 0.23 0.23
79.62 1.83 0.25 0.25
82.47 2.24 0.36 0.36
84.44 2.56 0.34 0.34
87.31 2 0.31 0.31
3n (g+m)
Elab (MeV)σ (mb)+δσ-δσ
54.83 184.5 29.68 29.68
58.51 177.5 24.2 24.2
61.37 118 15.27 15.27
62.63 94.5 12.85 12.85
65.49 47.5 6.95 6.95
67.24 45 6.25 6.25
69.15 14 3.01 3.01
72.24 7.5 1.26 1.26
74.97 2.5 0.29 0.29
77.77 1 0.15 0.15
79.62 0.5 0.08 0.08
82.47 0.15 0.03 0.03
84.44 0.1 0.02 0.02
87.31 0.01 0.0015 0.0015
4n
Elab (MeV)σ (mb)+δσ-δσ
54.83 12.12 2 2
58.51 155.23 23.25 23.25
61.37 340.15 51 51
62.63 545.2 79 79
65.49 635.2 93.45 93.45
67.24 649.3 85 85
69.15 699.5 102.9 102.9
72.24 499.6 70.68 70.68
74.97 298.4 42.1 42.1
77.77 149.6 19.5 19.5
79.62 150 19.8 19.8
82.47 89.9 12.65 12.65
84.44 35.3 4.5 4.5
87.31 23.2 3.9 3.9
5n
Elab (MeV)σ (mb)+δσ-δσ
72.24 0.03 0.005 0.005
74.97 2 0.3 0.3
77.77 36 4.5 4.5
79.62 58 8.5 8.5
82.47 301 46 46
84.44 408 58.9 58.9
87.31 745 109.5 109.5
1p3n
Elab (MeV)σ (mb)+δσ-δσ
54.83 0.2 0.03 0.03
58.51 1 0.13 0.13
61.37 10 1.9 1.9
62.63 15 2.19 2.19
65.49 19.5 2.45 2.45
67.24 49 6.5 6.5
69.15 55.34 7.9 7.9
72.24 45.8 6.62 6.62
74.97 19.2 2.59 2.59
77.77 29 4.2 4.2
79.62 11 1.5 1.5
82.47 8 1.02 1.02
84.44 4.5 0.5 0.5
87.31 4 0.45 0.45
1a2n
Elab (MeV)σ (mb)+δσ-δσ
58.51 13.66 1.9 1.9
61.37 16.65 2.5 2.5
62.63 19.61 2.65 2.65
65.49 17.45 2.13 2.13
67.24 12.52 1.56 1.56
69.15 10.16 1.3 1.3
72.24 8.76 1.5 1.5
74.97 8.21 0.96 0.96
77.77 8.98 1.12 1.12
79.62 9.98 1.38 1.38
82.47 12.04 1.56 1.56
84.44 17.79 2.67 2.67
87.31 18.9 2.34 2.34
1a4n
Elab (MeV)σ (mb)+δσ-δσ
62.63 1 0.09 0.09
65.49 8 1.09 1.09
67.24 22 2.6 2.6
69.15 58.41 7.98 7.98
72.24 108.17 15.63 15.63
74.97 129.68 18.5 18.5
77.77 202.54 32 32
79.62 189.9 28.65 28.65
82.47 211.26 26.65 26.65
84.44 204.1 29.4 29.4
87.31 212.23 25.69 25.69
2a2n
Elab (MeV)σ (mb)+δσ-δσ
69.15 1.37 0.18 0.18
72.24 4.49 0.56 0.56
74.97 6.25 1.1 1.1
77.77 7.5 0.95 0.95
79.62 6.34 0.89 0.89
82.47 5.31 0.75 0.75
84.44 4.5 0.65 0.65
87.31 2.1 0.32 0.32