Experimental data on
fusion
elastic scattering
evaporation residue

Experimental data on evaporation residues

Specify reaction
(at least one item)
Z1 A1   +   Z2 A2    
and/or Evaporation channel     n    p    α
or choose it from the list
(Quite recently we started to fill the database. We are very far from finish...)
Show all accumulated data

22Ne + 196Pt

A.N. Andreyev, D.D. Bogdanov, V.I. Chepigin et al.,
Nuclear Physics, A 620 (1997) 229
(access to the source may be restricted by owner!)

Comments
Beam quality: 2.e11 per second, absolute error 2 MeV, relative error 0.7-1.0 MeV
Target: 196Pt (86.8%): 315 mcg/cm^2; aluminium backing 0.4 mg/cm^2
Detected particles: alpha-decay of EvR
Data obtained: author's table
U-400 cyclotron, Flerov Laboratory of Nuclear Reactions, JINR 

10n+11n   1p10n+1p11n   1p6n+1p7n   1p8n+1p9n   6n+7n   8n+9n   4n   5n   1p12n   1a10n   1a11n   All channels
 
Java blocked?

10n+11n
Elab (MeV)σ (mb)+δσ-δσ
149.5 0.015 0.006 0.006
155.5 0.024 0.0096 0.0096
160.5 0.04 0.016 0.016
166 0.056 0.0224 0.0224
172 0.052 0.0208 0.0208
180.5 0.036 0.0144 0.0144
184 0.036 0.0144 0.0144
196 0.014 0.0056 0.0056
206 0.006 0.0024 0.0024
215 0.002 0.0008 0.0008
225 0.001 0.0004 0.0004
1p10n+1p11n
Elab (MeV)σ (mb)+δσ-δσ
160.5 0.025 0.01 0.01
166 0.082 0.0328 0.0328
172 0.1 0.04 0.04
180.5 0.33 0.132 0.132
184 0.41 0.164 0.164
191 0.37 0.148 0.148
196 0.38 0.152 0.152
206 0.36 0.144 0.144
215 0.16 0.064 0.064
225 0.11 0.044 0.044
1p6n+1p7n
Elab (MeV)σ (mb)+δσ-δσ
124 0.36 0.144 0.144
129 1.12 0.448 0.448
133 1.72 0.688 0.688
137 1.36 0.544 0.544
143 1.51 0.604 0.604
149.5 1.17 0.468 0.468
155.5 1.08 0.432 0.432
160.5 0.77 0.308 0.308
166 0.63 0.252 0.252
172 0.26 0.104 0.104
1p8n+1p9n
Elab (MeV)σ (mb)+δσ-δσ
137 0.1 0.04 0.04
143 0.2 0.08 0.08
149.5 0.43 0.172 0.172
155.5 0.91 0.364 0.364
160.5 1.07 0.428 0.428
166 1.14 0.456 0.456
172 1.02 0.408 0.408
180.5 0.83 0.332 0.332
184 0.72 0.288 0.288
191 0.35 0.14 0.14
196 0.32 0.128 0.128
206 0.18 0.072 0.072
215 0.06 0.024 0.024
225 0.04 0.016 0.016
6n+7n
Elab (MeV)σ (mb)+δσ-δσ
103.5 1.7 0.68 0.68
106.5 3.2 1.28 1.28
110 7.6 3.04 3.04
113.5 14 5.6 5.6
119 18.1 7.24 7.24
124 14.3 5.72 5.72
129 10.5 4.2 4.2
133 8.6 3.44 3.44
137 5 2 2
143 1.9 0.76 0.76
149.5 0.5 0.2 0.2
155.5 0.3 0.12 0.12
8n+9n
Elab (MeV)σ (mb)+δσ-δσ
119 0.3 0.12 0.12
124 0.4 0.16 0.16
129 0.6 0.24 0.24
133 1.05 0.42 0.42
137 1.4 0.56 0.56
143 1.9 0.76 0.76
149.5 1.6 0.64 0.64
155.5 1 0.4 0.4
160.5 0.7 0.28 0.28
166 0.4 0.16 0.16
172 0.2 0.08 0.08
4n
Elab (MeV)σ (mb)+δσ-δσ
103.5 5.05 2.02 2.02
106.5 2.84 1.136 1.136
110 0.95 0.38 0.38
113.5 0.32 0.128 0.128
5n
Elab (MeV)σ (mb)+δσ-δσ
103.5 18.6 7.44 7.44
106.5 23.7 9.48 9.48
110 19.9 7.96 7.96
113.5 12.5 5 5
119 5.4 2.16 2.16
124 1.6 0.64 0.64
1p12n
Elab (MeV)σ (mb)+δσ-δσ
206 0.02 0.008 0.008
215 0.03 0.012 0.012
225 0.03 0.012 0.012
1a10n
Elab (MeV)σ (mb)+δσ-δσ
172 0.32 0.128 0.128
180.5 0.82 0.328 0.328
184 1 0.4 0.4
191 1.02 0.408 0.408
196 1.09 0.436 0.436
206 1.01 0.404 0.404
215 0.56 0.224 0.224
225 0.56 0.224 0.224
1a11n
Elab (MeV)σ (mb)+δσ-δσ
196 0.07 0.028 0.028
206 0.38 0.152 0.152
215 0.26 0.104 0.104
225 0.26 0.104 0.104