Experimental data on
fusion
elastic scattering
evaporation residue

Experimental data on evaporation residues

Specify reaction
(at least one item)
Z1 A1   +   Z2 A2    
and/or Evaporation channel     n    p    α
or choose it from the list
(Quite recently we started to fill the database. We are very far from finish...)
Show all accumulated data

6Li + 64Ni

Md. Moin Shaikh, Subinit Roy, S. Rajbanshi et al.,
Physical Review, C 90 (2014) 24615
(access to the source may be restricted by owner!)

Comments
Beam quality: 1-4 pnA
Target: 64Ni (~99%): 507 mcg/cm^2, self-supporting
Detected particles: gamma-rays of EvR
Data obtained: author's graph
Pelletron Facility, Mumbai, India; data includes ICF/DCT 

2n   3n   1p1n   1p2n   All channels
 
Java blocked?

2n
Ecm (MeV)σ (mb)+δσ-δσ
10.51 3.335 0.471 0.471
10.95 10.38 1.215 1.215
11.42 21.31 2.234 2.234
11.89 41.42 3.826 3.826
12.33 70.1 5.587 5.587
12.82 104.7 5.641 5.641
13.73 177.2 9.546 9.546
14.63 230.5 12.42 12.42
15.54 261.1 14.07 14.07
17.4 295.8 23.57 23.57
18.28 287.7 19.24 19.24
20.12 272.2 7.432 7.432
21.92 233.7 27.38 27.38
23.79 206.4 36.36 36.36
25.59 182.2 19.1 19.1
3n
Ecm (MeV)σ (mb)+δσ-δσ
12.82 0.9593 0.1355 0.1355
13.73 8.548 1.207 1.207
14.63 17.56 2.687 2.687
15.54 35.08 3.678 3.678
17.38 91.18 10.68 10.68
18.28 152.2 15.95 15.95
20.1 240.3 28.15 28.15
21.9 325.9 38.17 38.17
23.77 379.4 49.05 49.05
25.61 423.9 59.87 59.87
1p1n
Ecm (MeV)σ (mb)+δσ-δσ
10.98 1.557 0.7779 0.7779
11.46 2.599 1.93 1.93
11.91 4.714 3.431 3.431
12.36 7.547 1.582 1.582
12.82 10.38 1.588 1.588
13.73 13.69 2.719 2.719
14.63 16.84 2.578 2.578
15.56 17.56 2.057 2.057
17.38 21.02 2.717 2.717
18.28 21.61 3.052 3.052
20.12 21.31 2.755 2.755
21.94 21.61 4.766 4.766
23.77 20.17 4.006 4.006
25.61 15.72 3.123 3.123
1p2n
Ecm (MeV)σ (mb)+δσ-δσ
10.53 0.2403 0.08385 0.08385
11.89 5.489 2.504 2.504
12.36 11.92 1.824 1.824
12.82 20.17 3.553 3.553
13.73 56.17 6.58 6.58
14.63 99.08 13.99 13.99
15.56 115.4 17.66 17.66
17.38 170 26.02 26.02
18.32 182.2 23.55 23.55
20.1 240.3 36.78 36.78
21.88 279.8 49.3 49.3
23.77 299.9 45.9 45.9
25.59 339.7 47.98 47.98