Experimental data on
fusion
elastic scattering
evaporation residue

Experimental data on evaporation residues

Specify reaction
(at least one item)
Z1 A1   +   Z2 A2    
and/or Evaporation channel     n    p    α
or choose it from the list
(Quite recently we started to fill the database. We are very far from finish...)
Show all accumulated data

12C + 93Nb

B.S. Tomar, A. Goswami, A.V.R. Reddy et al.,
Zeitschrift fur Physik, A 343 (1992) 223
(access to the source may be restricted by owner!)

Comments
Beam quality: no data
Target: 93Nb: 2.5 mg/cm^2, self supporting
Detected particles: gamma-rays of EvR
Data obtained: author's graph
BARC-TIFR PELLETRON facility, Bombay 

3a1n (m)   2n   3n   4n   1p3n   1p4n   1p5n   1a1n   1a2n   1a3n   2a1n   2a2n   2a3n   All channels
 
Java blocked?

3a1n (m)
Ecm (MeV)σ (mb)+δσ-δσ
41.92 6.163 0.5976 0.5976
49.52 19.2 1.863 1.863
56.11 59.08 6.482 6.482
56.46 71.93 6.978 6.978
62.8 78.14 8.576 8.576
68.63 156.7 15.19 15.19
2n
Ecm (MeV)σ (mb)+δσ-δσ
42.16 18.93 1.12 1.12
49.25 8.917 0.5277 0.5277
56.09 2.986 0.1765 0.1765
56.45 2.809 0.1501 0.1501
3n
Ecm (MeV)σ (mb)+δσ-δσ
42.08 163 8.709 8.709
49.36 153.9 9.987 9.987
55.98 61.14 3.968 3.968
56.52 69.91 4.141 4.141
62.62 37.68 2.125 2.125
68.59 8.386 0.5274 0.5274
4n
Ecm (MeV)σ (mb)+δσ-δσ
42.15 6.162 0.3645 0.3645
49.45 61.65 4.001 4.001
55.88 78.04 5.065 5.065
56.52 100.8 7.113 7.113
62.59 108.2 5.785 5.785
68.61 36.69 2.588 2.588
1p3n
Ecm (MeV)σ (mb)+δσ-δσ
42 0.5537 0.02296 0.02296
49.07 89.91 4.691 4.691
55.88 406.1 21.21 21.21
56.47 477 24.87 24.87
62.01 153.8 6.396 6.396
62.61 330.2 11.39 11.39
68.52 390.2 13.46 13.46
1p4n
Ecm (MeV)σ (mb)+δσ-δσ
42.08 3.645 0.223 0.223
49.27 5.696 0.2374 0.2374
55.99 24.34 1.335 1.335
56.48 43.91 1.899 1.899
62.7 147.4 8.506 8.506
1p5n
Ecm (MeV)σ (mb)+δσ-δσ
62.92 1.505 0.09201 0.09201
68.8 6.688 0.3485 0.3485
1a1n
Ecm (MeV)σ (mb)+δσ-δσ
41.62 26.06 1.43 1.43
48.99 13.94 0.6747 0.6747
55.84 10.71 0.4448 0.4448
56.33 10.48 0.6451 0.6451
62.49 29.22 1.216 1.216
68.16 114.5 6.311 6.311
1a2n
Ecm (MeV)σ (mb)+δσ-δσ
41.5 69.24 3.812 3.812
48.93 148.3 7.118 7.118
55.59 188.4 8.153 8.153
56.17 185.6 9.408 9.408
62.33 93.31 4.497 4.497
68.19 92.6 4.477 4.477
1a3n
Ecm (MeV)σ (mb)+δσ-δσ
42.04 1.624 0.09396 0.09396
49.02 28.5 1.448 1.448
55.76 86.45 5.921 5.921
56.28 128.4 8.463 8.463
62.42 277.6 17.25 17.25
68.13 165.5 8.388 8.388
2a1n
Ecm (MeV)σ (mb)+δσ-δσ
42 8.36 0.4319 0.4319
49.16 25.32 1.307 1.307
55.96 54.32 2.349 2.349
56.58 57.8 2.988 2.988
68.48 62.28 3.39 3.39
2a2n
Ecm (MeV)σ (mb)+δσ-δσ
41.93 0.5431 0.02962 0.02962
49.34 2.677 0.1158 0.1158
56.02 17.04 0.8807 0.8807
56.59 22.03 1.139 1.139
62.61 48.09 2.626 2.626
62.61 41.75 1.807 1.807
68.47 94.4 5.666 5.666
2a3n
Ecm (MeV)σ (mb)+δσ-δσ
49.31 0.309 0.03339 0.03339
56.01 0.5553 0.03339 0.03339
56.58 0.6689 0.04016 0.04016
62.8 2.213 0.1414 0.1414
68.39 13.24 0.8455 0.8455