Experimental data on
fusion
elastic scattering
evaporation residue

Experimental data on evaporation residues

Specify reaction
(at least one item)
Z1 A1   +   Z2 A2    
and/or Evaporation channel     n    p    α
or choose it from the list
(Quite recently we started to fill the database. We are very far from finish...)
Show all accumulated data

16O + 89Y

B.S. Tomar, A. Goswami, A.V.R. Reddy et al.,
Zeitschrift fur Physik, A 343 (1992) 223
(access to the source may be restricted by owner!)

Comments
Beam quality: no data
Target: 89Y: 2.5 mg/cm^2, self supporting
Detected particles: gamma-rays of EvR
Data obtained: author's graph
BARC-TIFR PELLETRON facility, Bombay 

3a1n (m)   2n   3n   4n   1p3n   1p4n   1p5n   1a1n   1a2n   1a3n   2a1n   2a2n   2a3n   All channels
 
Java blocked?

3a1n (m)
Ecm (MeV)σ (mb)+δσ-δσ
49.94 20.31 1.714 1.714
57.9 43.69 3.687 3.687
61.25 48.53 4.796 4.796
68.81 25.74 2.826 2.826
78.96 18.67 1.812 1.812
2n
Ecm (MeV)σ (mb)+δσ-δσ
49.88 12.68 0.5521 0.5521
57.61 6.426 0.2802 0.2802
61.29 6.249 0.3253 0.3253
3n
Ecm (MeV)σ (mb)+δσ-δσ
49.75 119.7 6.565 6.565
57.54 140.1 7.289 7.289
61.17 131.5 5.721 5.721
68.63 32.39 1.413 1.413
79.05 11.18 0.6762 0.6762
4n
Ecm (MeV)σ (mb)+δσ-δσ
49.87 5.946 0.3592 0.3592
57.58 93 4.843 4.843
61.17 85.74 5.184 5.184
68.84 57.28 3.46 3.46
79.01 28.75 1.496 1.496
1p3n
Ecm (MeV)σ (mb)+δσ-δσ
50.01 19.38 1.119 1.119
57.65 207.2 7.711 7.711
61.12 348.5 17.3 17.3
79.11 218.5 9.085 9.085
1p4n
Ecm (MeV)σ (mb)+δσ-δσ
57.96 7.986 0.3969 0.3969
61.22 21.71 0.7234 0.7234
68.92 140 5.815 5.815
79.11 279.5 9.324 9.324
1p5n
Ecm (MeV)σ (mb)+δσ-δσ
69.08 9.575 0.3977 0.3977
79.22 25.73 1.485 1.485
1a1n
Ecm (MeV)σ (mb)+δσ-δσ
49.63 14.66 0.7477 0.7477
57.59 6.8 0.3649 0.3649
61.13 6.836 0.4329 0.4329
68.68 31.71 1.923 1.923
78.7 130.7 6.662 6.662
1a2n
Ecm (MeV)σ (mb)+δσ-δσ
49.46 65.58 5.358 2.938
57.39 137.8 12.23 6.175
60.9 155.9 11.63 7.956
68.5 73.75 4.985 2.841
78.85 82.11 7.292 3.666
1a3n
Ecm (MeV)σ (mb)+δσ-δσ
57.39 73.56 5.103 5.103
68.51 142.8 8.165 8.165
78.7 184.8 11.69 11.69
2a1n
Ecm (MeV)σ (mb)+δσ-δσ
50.14 1.176 0.07149 0.07149
57.73 7.156 0.4354 0.4354
61.47 9.538 0.4949 0.4949
68.73 8.776 0.4557 0.4557
79.19 7.553 0.3253 0.3253
2a2n
Ecm (MeV)σ (mb)+δσ-δσ
57.73 3.465 0.2418 0.2418
61.38 6.416 0.368 0.368
68.77 22.76 1.384 1.384
78.93 52.11 2.705 2.705
2a3n
Ecm (MeV)σ (mb)+δσ-δσ
61.74 0.3678 0.02236 0.02236
68.88 1.723 0.1048 0.1048
79.09 16.83 1.097 1.097