Experimental data on
fusion
elastic scattering
evaporation residue

Experimental data on evaporation residues

Specify reaction
(at least one item)
Z1 A1   +   Z2 A2    
and/or Evaporation channel     n    p    α
or choose it from the list
(Quite recently we started to fill the database. We are very far from finish...)
Show all accumulated data

124Sn + 96Zr

C.-C. Sahm, H.-G. Clerc, K.-H. Schmidt, et al.,
Nuclear Physics, A 441 (1985) 316
(access to the source may be restricted by owner!)

Comments
Beam quality: +-0.01 MeV/u
Target: isotopically enriched; 200 to 800 mcg/cm^2
Detected particles: recoil separator, alpha-chains
Data obtained: author's table
SHIP, GSI 

1n   2n   3n   4n   5n   6n+7n   1p3n   1p4n   1p5n   1p6n+7n   1a1n   1a2n   1a3n   1a4n+5n   All channels
 
Java blocked?

1n
Elab (MeV)σ (nb)+δσ-δσ
472.5 50.1 35.3 35.3
486 190.3 133.6 133.6
494.6 344.7 243.7 243.7
509 80.7 0 80.7
2n
Elab (MeV)σ (nb)+δσ-δσ
476.3 136 95.2 95.2
486.7 1900 1300 1300
494.6 3300 2300 2300
504.4 1700 1200 1200
3n
Elab (MeV)σ (nb)+δσ-δσ
488.9 64.1 25.4 25.4
496.9 1600 100 100
506.9 3400 300 300
519.2 4600 200 200
530.3 2100 200 200
540.4 358.1 63.6 63.6
550.5 14 28 11.5
560.5 33.5 54 23
4n
Elab (MeV)σ (nb)+δσ-δσ
511.5 876.9 137.7 137.7
521.2 1300 100 100
531.7 6100 300 300
544.4 5100 200 200
554.1 1600 100 100
562.9 492.8 111 111
5n
Elab (MeV)σ (nb)+δσ-δσ
524.5 14.3 29 12
535.2 288 95.3 95.3
545.4 1100 100 100
556.3 2100 200 200
567.7 2400 200 200
6n+7n
Elab (MeV)σ (nb)+δσ-δσ
534.6 34.8 42 24.4
545 41.8 53 20
557.3 239.1 50 50
567.1 355 90.5 90.5
1p3n
Elab (MeV)σ (nb)+δσ-δσ
525.4 16.6 32 13.4
545 1000 100 100
555.3 547.4 88.7 88.7
563.4 390.1 166.6 166.6
1p4n
Elab (MeV)σ (nb)+δσ-δσ
535.5 122.6 43.3 43.3
546.1 692.8 78.3 78.3
556.3 1500 100 100
567.7 1900 200 200
1p5n
Elab (MeV)σ (nb)+δσ-δσ
534.1 47.7 54 32.2
545.7 119.4 164 66
555.8 225.3 52.9 52.9
567.8 253.2 78.7 78.7
1p6n+7n
Elab (MeV)σ (nb)+δσ-δσ
556.8 101.9 42.9 42.9
566.7 94 39.3 39.3
1a1n
Elab (MeV)σ (nb)+δσ-δσ
505.9 329.7 164.8 164.8
518.3 547.7 128.2 128.2
1a2n
Elab (MeV)σ (nb)+δσ-δσ
508.9 229 206.1 206.1
518.8 483.6 100.1 100.1
531.6 751.8 213.5 213.5
545 479.3 130.1 130.1
1a3n
Elab (MeV)σ (nb)+δσ-δσ
507.4 2700 1600 1600
518.2 3600 2000 2000
531.6 3600 1700 1700
545 3600 500 500
555.8 2600 300 300
565.7 497.6 255.8 255.8
1a4n+5n
Elab (MeV)σ (nb)+δσ-δσ
521.6 595.3 357.2 357.2
533.2 2600 1200 1200
545.2 3800 900 900
555.7 6400 900 900
566.8 8800 1200 1200