Experimental data on
fusion
elastic scattering
evaporation residue

Experimental data on evaporation residues

Specify reaction
(at least one item)
Z1 A1   +   Z2 A2    
and/or Evaporation channel     n    p    α
or choose it from the list
(Quite recently we started to fill the database. We are very far from finish...)
Show all accumulated data

7Li + 59Co

C.Beck, F.A.Souza, N.Rowley, et al.,
Physical Review, C67 (2003) 054602
(access to the source may be restricted by owner!)

Comments
Beam quality: intensity 5–10 pnA
Target: thin foils of 59Co of areal density 600 mg/cm2
Detected particles: gamma-rays of EvR
Data obtained: digitized author's graph
Evaporation residues were identified by their characteristic gamma-rays and the corresponding yields measured with both the IReS Garel+ array at the Vivitron facility and with the Sao Paulo Ge array at the 8UD Pelletron tandem facility using standard gamma-ray techniques. 

1p1n+1a1p1n   1p2n+3n   1p3n+2p1n+1a+1a3n   2n   1a1n   1a2n   All channels
 
Java blocked?

1p1n+1a1p1n
Ecm (MeV)σ (mb)+δσ-δσ
10.8 7.32 1.23 1.23
11.4 15.92 2.62 2.62
12.4 18.78 2.79 2.79
13.3 49.3 8.28 8.28
14.2 54.04 9.07 9.07
15 87.18 14.33 14.33
15.9 98.2 18.34 18.34
16.8 104.26 20.65 20.65
17.7 100.48 18.77 18.77
18.6 114.02 18.06 18.06
19.5 100.48 18.77 18.77
20.4 76.27 12.8 12.8
21.3 75.1 13.08 13.08
22.2 84.62 15.94 15.94
23.1 101.2 19.07 19.07
1p2n+3n
Ecm (MeV)σ (mb)+δσ-δσ
10.8 3.61 0.47 0.47
11.4 6.87 1.02 1.02
12.4 8.45 1.03 1.03
13.3 31.31 5.46 5.46
14.2 59.56 10.39 10.39
15 88.02 15.36 15.36
16 121.41 24.49 24.49
16.8 167.46 29.21 29.21
17.7 183.58 27.13 27.13
18.6 247.47 43.17 43.17
19.5 247.47 49.92 49.92
20.4 215.61 43.5 43.5
21.3 265.12 46.25 46.25
22.2 326.01 56.87 56.87
23.1 410.2 82.76 82.76
1p3n+2p1n+1a+1a3n
Ecm (MeV)σ (mb)+δσ-δσ
10.83 1.8942 0.30928 0.30928
11.46 3.2335 0.52797 0.52797
12.33 3.331 0.45984 0.45984
13.31 9.1472 1.2627 1.2627
14.18 11.602 1.6016 1.6016
15.06 16.086 2.2206 2.2206
15.93 19.225 3.1391 3.1391
16.86 22.977 3.1719 3.1719
17.73 26.657 4.3525 4.3525
18.66 34.829 4.808 4.808
19.53 31.859 5.2018 5.2018
20.46 26.657 5.0054 5.0054
21.33 31.859 5.2018 5.2018
22.21 39.224 6.4044 6.4044
23.08 51.248 8.3677 8.3677
2n
Ecm (MeV)σ (mb)+δσ-δσ
10.83 11.95 1.95 1.95
11.46 26.66 4.35 4.35
12.33 30.93 5.05 5.05
13.26 82.44 11.38 11.38
14.18 82.44 13.46 13.46
15.06 124.96 17.25 17.25
15.93 136.61 22.31 22.31
16.81 132.61 21.65 21.65
17.78 121.3 16.75 16.75
18.61 132.61 18.31 18.31
19.53 107.71 17.59 17.59
20.46 73.2 10.11 10.11
21.33 65 10.61 10.61
22.21 71.06 11.6 11.6
23.13 77.68 12.68 12.68
1a1n
Ecm (MeV)σ (mb)+δσ-δσ
10.78 12.01 1.66 1.66
11.46 22.42 3.09 3.09
12.33 21.76 3 3
13.26 51.51 7.11 7.11
14.18 71.42 9.86 9.86
15.06 85.36 11.78 11.78
15.98 93.31 10.46 10.46
16.81 99.03 13.67 13.67
17.73 102.01 14.08 14.08
18.66 118.35 16.34 16.34
19.53 108.26 14.94 14.94
20.46 80.43 11.1 11.1
21.33 87.93 12.14 12.14
22.21 99.03 13.67 13.67
23.13 118.35 19.32 19.32
1a2n
Ecm (MeV)σ (mb)+δσ-δσ
10.83 2.2638 0.31251 0.31251
11.46 4.6187 0.63759 0.63759
12.33 7.001 0.96647 0.96647
13.21 21.651 2.4261 2.4261
14.13 32.819 3.6775 3.6775
15.01 59.456 6.6622 6.6622
15.93 80.025 11.047 11.047
16.81 101.5 14.011 14.011
17.73 114.3 12.808 12.808
18.66 158.49 21.879 21.879
19.53 158.49 21.879 21.879
20.46 136.61 18.859 18.859
21.28 173.26 19.415 19.415
22.21 207.08 28.586 28.586
23.08 254.95 35.195 35.195