Experimental data on
fusion
elastic scattering
evaporation residue

Experimental data on evaporation residues

Specify reaction
(at least one item)
Z1 A1   +   Z2 A2    
and/or Evaporation channel     n    p    α
or choose it from the list
(Quite recently we started to fill the database. We are very far from finish...)
Show all accumulated data

4He + 197Au

H.E. Kurz, E.W. Jasper, K. Fischer, F. Hermes,
Nuclear Physics, A168 (1971) 129-138
(access to the source may be restricted by owner!)

Comments
Beam quality: external 104+-0.5 MeV 4He beam
Target: foils with 20 or 40 mg/cm2
Detected particles: gamma-rays of EvR
Data obtained: author's table
Karlsruhe Isochronous Cyclotron. The experimental error in the cross sections has been estimated to be less than 10 %. The uncertainty of 0.5 MeV in the incident energy and smaller uncertainties in the thickness of the foils result in less then +- 1 MeV errors in the energy at the end of the thick foil stacks.  

1n   2n   3n   4n   5n   6n   7n   8n   1p3n   All channels
 
Java blocked?

1n
Elab (MeV)σ (mb)+δσ-δσ
16.3 1.3 0 0
18.6 7.9 0 0
20.8 20.3 0 0
22.9 23.5 0 0
25.9 18.3 0 0
28.5 10.8 0 0
33.6 7.3 0 0
36.7 5.4 0 0
39.6 4.5 0 0
42.5 3.3 0 0
2n
Elab (MeV)σ (mb)+δσ-δσ
18.6 11 0 0
20.8 85 0 0
21.9 152 0 0
22.9 200 0 0
24.8 390 0 0
25.9 396 0 0
26.7 540 0 0
28.5 654 0 0
29.5 650 0 0
32.9 450 0 0
36.1 203 0 0
39.1 107 0 0
42 71 0 0
47.4 50 0 0
52.4 37.5 0 0
3n
Elab (MeV)σ (mb)+δσ-δσ
29.5 131 0 0
32.9 546 0 0
36.1 918 0 0
39.1 1071 0 0
42 870 0 0
47.4 410 0 0
52.4 231 0 0
61.5 130 0 0
4n
Elab (MeV)σ (mb)+δσ-δσ
40.3 199 0 0
43 632 0 0
45.7 1106 0 0
50.7 1065 0 0
53 796 0 0
55.2 581 0 0
57.6 392 0 0
59.8 275 0 0
62 197 0 0
64 157 0 0
66 135 0 0
68 122 0 0
70 114 0 0
5n
Elab (MeV)σ (mb)+δσ-δσ
45.7 50 0 0
50.7 261 0 0
53 540 0 0
55.2 852 0 0
57.6 1076 0 0
59.8 1137 0 0
62 981 0 0
64 862 0 0
66 694 0 0
68 536 0 0
70 442 0 0
79.3 226 0 0
86.1 161 0 0
6n
Elab (MeV)σ (mb)+δσ-δσ
59.8 61 0 0
62 266 0 0
64 560 0 0
66 672 0 0
68 850 0 0
70 943 0 0
73.7 828 0 0
79.3 608 0 0
82.7 500 0 0
86.1 374 0 0
7n
Elab (MeV)σ (mb)+δσ-δσ
73.7 68 0 0
77.5 181 0 0
81 296 0 0
84.4 377 0 0
87.8 398 0 0
91 413 0 0
94.2 423 0 0
97.3 321 0 0
100.3 315 0 0
103.3 286 0 0
8n
Elab (MeV)σ (mb)+δσ-δσ
87.8 65 0 0
91 161 0 0
94.2 252 0 0
97.3 286 0 0
100.3 295 0 0
103.3 271 0 0
1p3n
Elab (MeV)σ (mb)+δσ-δσ
39.1 1.6 0 0
42 3.2 0 0
44.8 6.7 0 0
49.9 23.1 0 0
59.3 58.9 0 0
67.8 66.2 0 0
77.4 63.1 0 0
86.2 52.6 0 0