Experimental data on
fusion
elastic scattering
evaporation residue

Experimental data on evaporation residues

Specify reaction
(at least one item)
Z1 A1   +   Z2 A2    
and/or Evaporation channel     n    p    α
or choose it from the list
(Quite recently we started to fill the database. We are very far from finish...)
Show all accumulated data

22Ne + 190Os

A.N. Andreev, D.D. Bogdanov, V.I. Chepigin et al.,
Nuclear Physics, A 626 (1997) 857
(access to the source may be restricted by owner!)

Comments
Beam quality: 2*10^11 pps; beam energy on a target: +-2 MeV
Target: 98% of 190Os; 280 mkg/cm^2; carbon foil of 36 mkg/sm^2
Detected particles: kinematic separation of recoil; alpha-chains
Data obtained: author's table
VASSILISSA, JINR 

10n   11n   12n   13n   7n   8n   9n   1p10n   1p11n   1p8n   1p9n   1a10n   1a11n   1a9n   All channels
 
Java blocked?

10n
Elab (MeV)σ (mb)+δσ-δσ
142.5 0.01 0.004 0.004
148.5 0.02 0.008 0.008
151 0.03 0.01 0.01
155.5 0.135 0.05 0.05
161 0.37 0.15 0.15
167.5 0.52 0.21 0.21
173 0.45 0.18 0.18
176 0.34 0.13 0.13
181.5 0.21 0.08 0.08
187 0.14 0.056 0.056
192.5 0.11 0.044 0.044
199.5 0.1 0.04 0.04
11n
Elab (MeV)σ (mb)+δσ-δσ
161 0.003 0.001 0.001
167.5 0.01 0.004 0.004
173 0.033 0.013 0.013
176 0.039 0.016 0.016
181.5 0.057 0.023 0.023
187 0.058 0.023 0.023
192.5 0.042 0.017 0.017
199.5 0.029 0.011 0.011
208 0.018 0.007 0.007
217 0.01 0.004 0.004
12n
Elab (MeV)σ (mb)+δσ-δσ
187 0.002 0.0008 0.0008
192.5 0.0025 0.001 0.001
199.5 0.0036 0.0014 0.0014
208 0.0029 0.0012 0.0012
217 0.0018 0.0007 0.0007
13n
Elab (MeV)σ (mb)+δσ-δσ
208 0.00025 0.0001 0.0001
217 0.00075 0.0003 0.0003
7n
Elab (MeV)σ (mb)+δσ-δσ
129.5 27.7 11 11
134 20.4 8 8
138 12.8 5 5
142.5 7 2.8 2.8
148.5 3 1.2 1.2
151 2 0.8 0.8
8n
Elab (MeV)σ (mb)+δσ-δσ
129.5 1.7 0.68 0.68
134 4.6 1.8 1.8
138 6.3 2.5 2.5
142.5 7.7 3 3
148.5 6 2.4 2.4
151 5.1 2 2
155.5 2.7 1 1
161 1.15 0.44 0.44
167.5 0.51 0.2 0.2
173 0.25 0.1 0.1
176 0.18 0.07 0.07
9n
Elab (MeV)σ (mb)+δσ-δσ
138 0.13 0.05 0.05
142.5 0.65 0.26 0.26
148.5 2.05 0.8 0.8
151 2.67 1.1 1.1
155.5 3 1.2 1.2
161 1.9 0.76 0.76
167.5 1.4 0.56 0.56
173 0.69 0.28 0.28
176 0.47 0.19 0.19
181.5 0.22 0.088 0.088
187 0.13 0.05 0.05
192.5 0.09 0.036 0.036
1p10n
Elab (MeV)σ (mb)+δσ-δσ
161 0.12 0.048 0.048
167.5 0.22 0.088 0.088
173 0.44 0.17 0.17
176 0.53 0.21 0.21
181.5 0.88 0.35 0.35
187 1.06 0.42 0.42
192.5 1.18 0.47 0.47
199.5 1.07 0.428 0.428
208 0.59 0.236 0.236
217 0.36 0.14 0.14
1p11n
Elab (MeV)σ (mb)+δσ-δσ
187 0.32 0.128 0.128
192.5 0.9 0.36 0.36
199.5 0.95 0.38 0.38
208 1.1 0.44 0.44
217 1.17 0.47 0.47
1p8n
Elab (MeV)σ (mb)+δσ-δσ
151 1.7 0.68 0.68
155.5 2.2 0.88 0.88
161 2.2 0.88 0.88
167.5 1.8 0.72 0.72
173 1 0.4 0.4
176 1.1 0.44 0.44
181.5 0.7 0.28 0.28
187 0.3 0.12 0.12
192.5 0.2 0.08 0.08
1p9n
Elab (MeV)σ (mb)+δσ-δσ
155.5 1.1 0.044 0.044
161 2.9 1.1 1.1
167.5 4 1.6 1.6
173 4 1.6 1.6
176 4 1.6 1.6
181.5 3 1.2 1.2
187 2.1 0.84 0.84
192.5 1.6 0.6 0.6
199.5 1.2 0.48 0.48
208 0.6 0.24 0.24
217 0.3 0.12 0.12
1a10n
Elab (MeV)σ (mb)+δσ-δσ
173 0.8 0.32 0.32
176 1.4 0.56 0.56
181.5 2.5 1 1
187 3.3 1.32 1.32
192.5 3.8 1.52 1.52
199.5 3.2 1.28 1.28
208 2.2 0.88 0.88
217 2.1 0.84 0.84
1a11n
Elab (MeV)σ (mb)+δσ-δσ
192.5 1.3 0.52 0.52
199.5 1.5 0.6 0.6
208 2.2 0.88 0.88
217 2.3 0.92 0.92
1a9n
Elab (MeV)σ (mb)+δσ-δσ
167.5 5.7 2.28 2.28
173 6.3 2.52 2.52
176 8.4 3.36 3.36
181.5 9.9 4 4
187 7.7 3.08 3.08
192.5 6 2.4 2.4
199.5 4.2 1.68 1.68
208 3.6 1.44 1.44