Experimental data on
fusion
elastic scattering
evaporation residue

Experimental data on evaporation residues

Specify reaction
(at least one item)
Z1 A1   +   Z2 A2    
and/or Evaporation channel     n    p    α
or choose it from the list
(Quite recently we started to fill the database. We are very far from finish...)
Show all accumulated data

40Ar + 174Yb

D.Vermeulen, H.-G.Clerc, C.-C.Sahm,K.-H.Schmidt, J.G.Keller et al.,
Zeitschrift fur Physik, A318 (1984) 157-169
(access to the source may be restricted by owner!)

Comments
Beam quality:
Target: 0.15 - 1 mg/cm2
Detected particles: alpha-decay of EvR
Data obtained: author's table
 

2n+3n   4n+5n   6n+7n   p2n+p3n   p4n+p5n   All channels
 
Java blocked?

2n+3n
Ecm (MeV)σ (mb)+δσ-δσ
134.9782 0.192 0.01229 0.01229
137.2782 0.277 0.01468 0.01468
140.5782 0.04 0.0068 0.0068
141.1782 0.0414 0.01159 0.01159
146.3782 0.0657 0.00217 0.00217
4n+5n
Ecm (MeV)σ (mb)+δσ-δσ
134.9782 0.255 0.01428 0.01428
137.2782 0.279 0.01897 0.01897
141.1782 0.79 0.04266 0.04266
146.3782 0.659 0.00659 0.00659
150.2782 0.0000014 0.0000000322 0.0000000322
152.5782 0.493 0.02268 0.02268
158.3782 0.18 0.027 0.027
160.3782 0.567 0.02041 0.02041
163.9782 0.048 0.00912 0.00912
6n+7n
Ecm (MeV)σ (mb)+δσ-δσ
146.3782 0.0014 0.000224 0.000224
152.5782 0.027 0.00432 0.00432
158.3782 0.0493 0.01232 0.01232
159.3782 0.0867 0.00737 0.00737
163.9782 0.0695 0.00938 0.00938
p2n+p3n
Ecm (MeV)σ (mb)+δσ-δσ
134.9782 0.0254 0.00483 0.00483
137.2782 0.0305 0.00518 0.00518
141.1782 0.0473 0.01277 0.01277
146.3782 0.0738 0.00236 0.00236
150.5782 0.0646 0.0084 0.0084
152.5782 0.0529 0.03386 0.03386
p4n+p5n
Ecm (MeV)σ (mb)+δσ-δσ
141.1782 0.008 0.0044 0.0044
146.3782 0.11 0.00242 0.00242
150.5782 0.183 0.01318 0.01318
152.5782 0.161 0.0161 0.0161
158.3782 0.094 0.02068 0.02068
160.3782 0.228 0.01368 0.01368
163.9782 0.127 0.01778 0.01778