Experimental data on
fusion
elastic scattering
evaporation residue

Experimental data on evaporation residues

Specify reaction
(at least one item)
Z1 A1   +   Z2 A2    
and/or Evaporation channel     n    p    α
or choose it from the list
(Quite recently we started to fill the database. We are very far from finish...)
Show all accumulated data

40Ar + 175Lu

D.Vermeulen, H.-G.Clerc, C.-C.Sahm,K.-H.Schmidt, J.G.Keller et al.,
Zeitschrift fur Physik, A318 (1984) 157-169
(access to the source may be restricted by owner!)

Comments
Beam quality:
Target: 0.15 - 1 mg/cm2
Detected particles: alpha-decay of EvR
Data obtained: author's table
 

1a2n+1a3n   1a4n+1a5n   1p2n+1p3n   1p4n+1p5n   2n+3n   4n+5n   6n   All channels
 
Java blocked?

1a2n+1a3n
Ecm (MeV)σ (mb)+δσ-δσ
138.1232 0.0079 0.005925 0.005925
144.6232 0.048 0.0096 0.0096
152.4232 0.105 0.006825 0.006825
156.0232 0.112 0.05152 0.05152
1a4n+1a5n
Ecm (MeV)σ (mb)+δσ-δσ
152.4232 0.0883 0.0067 0.0067
155.9232 0.095 0.0095 0.0095
160.9232 0.246 0.03198 0.03198
165.8232 0.172 0.013072 0.013072
1p2n+1p3n
Ecm (MeV)σ (mb)+δσ-δσ
133.7232 0.0023 0.000483 0.000483
137.5232 0.0062 0.001612 0.001612
139.4232 0.0103 0.00103 0.00103
143.6232 0.0233 0.00142 0.00142
152.1232 0.0242 0.00089 0.00089
155.9232 0.0083 0.00079 0.00079
160.6232 0.005 0.0016 0.0016
165.8232 0.0021 0.000462 0.000462
1p4n+1p5n
Ecm (MeV)σ (mb)+δσ-δσ
143.5232 0.0014 0.000392 0.000392
152.1232 0.027 0.000945 0.000945
155.9232 0.0436 0.00178 0.00178
160.6232 0.0676 0.00547 0.00547
165.5232 0.0581 0.00209 0.00209
2n+3n
Ecm (MeV)σ (mb)+δσ-δσ
133.7232 0.0194 0.0012 0.0012
137.1232 0.0421 0.0036 0.0036
139.4232 0.0336 0.00174 0.00174
143.5232 0.0237 0.00125 0.00125
152.1232 0.0029 0.000348 0.000348
4n+5n
Ecm (MeV)σ (mb)+δσ-δσ
133.5232 0.002 0.00034 0.00034
137.1232 0.0136 0.00204 0.00204
139.1232 0.0247 0.00138 0.00138
143.3232 0.0688 0.002408 0.002408
152.1232 0.0283 0.00076 0.00076
155.6232 0.0205 0.00112 0.00112
160.2232 0.009 0.0015 0.0015
165.5232 0.0033 0.000561 0.000561
6n
Ecm (MeV)σ (mb)+δσ-δσ
155.7232 0.000088 0.00006248 0.00006248
165.5232 0.002 0.00036 0.00036