| (access to the source may be restricted by owner!) |
3He + 58Ni | -> 61Zn | (EvR) | E.F. Aguilera, E. Martinez-Quiroz, R. Chavez-Gonzalez et al., | Physical Review, C 87 (2013) 14613 |
3He + 167Er | -> 170Yb | (EvR) | S. Gil, R. Vandenbosch, A. Charlop et al., | Physical Review, C 43 (1991) 701 |
3He + 181Ta | -> 184Re | (FF) | F. D. Becchetti, K. H. Hicks, C. A. Fields et al., | Physical Review, C 28 (1983) 1217 |
3He + 197Au | -> 200Tl | (FF) | F. D. Becchetti, K. H. Hicks, C. A. Fields et al., | Physical Review, C 28 (1983) 1217 |
3He + 209Bi | -> 212At | (FF) | F. D. Becchetti, K. H. Hicks, C. A. Fields et al., | Physical Review, C 28 (1983) 1217 |
3He + 232Th | -> 235U | (FF) | F. D. Becchetti, K. H. Hicks, C. A. Fields et al., | Physical Review, C 28 (1983) 1217 |
4He + 40Ca | -> 44Ti | (EvR) | K.A. Eberhard, Ch. Appel, R. Bangert et al., | Physical Review Letters, 43 (1979) 107 |
4He + 44Ca | -> 48Ti | (EvR) | K.A. Eberhard, Ch. Appel, R. Bangert et al., | Physical Review Letters, 43 (1979) 107 |
4He + 63Cu | -> 67Ga | (EvR) | A. Navin, V. Tripathi, Y. Blumenfeld et al., | Physical Review, C 70 (2004) 44601 |
4He + 65Cu | -> 69Ga | (EvR) | A. Navin, V. Tripathi, Y. Blumenfeld et al., | Physical Review, C 70 (2004) 44601 |
4He + 64Zn | -> 68Ge | (X-rays from EC of EvR) | M Fisichella, V Scuderi, A Di Pietro et al., | Journal of Physics, 282 (2011) 012014 |
4He + 64Zn | -> 68Ge | (EvR) | V. Scuderi, A. Di Pietro, P. Figuera et al., | Physical Review, C 84 (2011) 64604 |
4He + 64Zn | -> 68Ge | (EvR) | A. Di Pietro, P. Figuera, V. Scuderi et al., | Physics of Atomic Nuclei, 69 (2006) 1366 |
4He + 93Nb | -> 97Tc | (EvR) | C. S. Palshetkar, S. Santra, A Chatterjee, K. Ramachandran, Shital Tha, | Physical Review, C82 (2010) 044608 |
4He + 107Ag | -> 111In | (FF) | A. Buttkewitz, H. H. Duhm, F. Goldenbaum et al., | Physical Review, C 80 (2009) 37603 |
4He + 139La | -> 143Pr | (FF) | A. Buttkewitz, H. H. Duhm, F. Goldenbaum et al., | Physical Review, C 80 (2009) 37603 |
4He + 154Sm | -> 158Gd | (EvR) | S. Gil, R. Vandenbosch, A. J. Lazzarini et al., | Physical Review, C 31 (1985) 1752 |
4He + 162Dy | -> 166Er | (EvR) | R. Broda, M. Ishihara, B. Herskind et al., | Nuclear Physics, A 248 (1975) 356 |
4He + 165Ho | -> 169Tm | (FF) | A. Buttkewitz, H. H. Duhm, F. Goldenbaum et al., | Physical Review, C 80 (2009) 37603 |
4He + 166Er | -> 170Yb | (EvR) | S. Gil, R. Vandenbosch, A. Charlop et al., | Physical Review, C 43 (1991) 701 |
4He + 188Os | -> 192Pt | (EvR) | A. Navin, V. Tripathi, Y. Blumenfeld et al., | Physical Review, C 70 (2004) 44601 |
4He + 192Os | -> 196Pt | (EvR) | A. Navin, V. Tripathi, Y. Blumenfeld et al., | Physical Review, C 70 (2004) 44601 |
4He + 197Au | -> 201Tl | (FF) | D. L. Uhl, T. L. McDaniel, J. W. Cobble, | Physical Review, C 4 (1971) 1357 |
4He + 197Au | -> 201Tl | (FF) | J. Ralarosy, M. Debeauvais, G. Remy et al., | Physical Review, C 8 (1973) 2372 |
4He + 197Au | -> 201Tl | (FF) | J. Gindler, H. Munzel, J. Buschmann et al., | Nuclear Physics, A 145 (1970) 337 |
4He + 197Au | -> 201Tl | (EvR) | H. E. Kurz, E. W. Jasper, K. Fischer et al., | Nuclear Physics, A 168 (1971) 129 |
4He + 197Au | -> 201Tl | (FF) | A. Buttkewitz, H. H. Duhm, F. Goldenbaum et al., | Physical Review, C 80 (2009) 37603 |
4He + 197Au | -> 201Tl | (FF) | J.R. Huizenga, R. Chaudhry, R. Vandenbosch, | Physical Review, 126 (1962) 210 |
4He + 203Tl | -> 207Bi | (FF) | J.R. Huizenga, R. Chaudhry, R. Vandenbosch, | Physical Review, 126 (1962) 210 |
4He + 205Tl | -> 209Bi | (FF) | J.R. Huizenga, R. Chaudhry, R. Vandenbosch, | Physical Review, 126 (1962) 210 |
4He + 206Pb | -> 210Po | (FF) | J.R. Huizenga, R. Chaudhry, R. Vandenbosch, | Physical Review, 126 (1962) 210 |
4He + 207Pb | -> 211Po | (FF) | J. Ralarosy, M. Debeauvais, G. Remy et al., | Physical Review, C 8 (1973) 2372 |
4He + 208Pb | -> 212Po | (alpha-decay of EvR) | S.M. Lukyanov, Yu.E. Penionzhkevich, R.A. Astabatian et al., | Physics Letters, B 670 (2009) 321 |
4He + 209Bi | -> 213At | (FF) | W. G. Meyer, V. E. Viola, Jr., R. G. Clark et al., | Physical Review, C 20 (1979) 1716 |
4He + 209Bi | -> 213At | (FF) | D. L. Uhl, T. L. McDaniel, J. W. Cobble, | Physical Review, C 4 (1971) 1357 |
4He + 209Bi | -> 213At | (FF) | J. Ralarosy, M. Debeauvais, G. Remy et al., | Physical Review, C 8 (1973) 2372 |
4He + 209Bi | -> 213At | (FF) | Yu.E. Penionzhkevich, Yu.A. Muzychka, S.M. Lukyanov et al., | European Physical Journal, A 13 (2002) 123 |
4He + 209Bi | -> 213At | (FF) | A.S. Fomichev, I. David, Z. Dlouhy et al., | Zeitschrift fur Physik, 351 (1995) 129 |
4He + 209Bi | -> 213At | (FF) | J. Gindler, H. Munzel, J. Buschmann et al., | Nuclear Physics, A 145 (1970) 337 |
4He + 209Bi | -> 213At | (FF) | J.R. Huizenga, R. Chaudhry, R. Vandenbosch, | Physical Review, 126 (1962) 210 |
4He + 232Th | -> 236U | (FF) | J. Ralarosy, M. Debeauvais, G. Remy et al., | Physical Review, C 8 (1973) 2372 |
4He + 233U | -> 237Pu | (FF) | W. G. Meyer, V. E. Viola, Jr., R. G. Clark et al., | Physical Review, C 20 (1979) 1716 |
4He + 233U | -> 237Pu | (FF) | H. Freiesleben, J. R. Huizenga, | Nuclear Physics, A 224 (1974) 503 |
4He + 233U | -> 237Pu | (FF) | J. Gindler, H. Munzel, J. Buschmann et al., | Nuclear Physics, A 145 (1970) 337 |
4He + 233U | -> 237Pu | (FF) | L.J. Colby, Jr., Mary LaSalle Shoaf, J.W. Cobble, | Physical Review, 121 (1961) 1415 |
4He + 233U | -> 237Pu | (FF) | J. R. Huizenga, R. Vandenbosch, H. Warhanek, | Physical Review, 124 (1961) 1964 |
4He + 234U | -> 238Pu | (FF) | J. Gindler, H. Munzel, J. Buschmann et al., | Nuclear Physics, A 145 (1970) 337 |
4He + 235U | -> 239Pu | (FF) | N.N Ajitanand, K.N. Iyengar, R.P. Anand et al., | Physical Review, C 40 (1989) 1854 |
4He + 235U | -> 239Pu | (FF) | G. R. Bethune, H. C. Britt, B. H. Erkkila, | Physical Review, C 6 (1972) 1087 |
4He + 235U | -> 239Pu | (FF) | J. Gindler, H. Munzel, J. Buschmann et al., | Nuclear Physics, A 145 (1970) 337 |
4He + 235U | -> 239Pu | (FF) | R. Gunnink, J.W. Cobble, | Physical Review, 115 (1959) 1247 |
4He + 236U | -> 240Pu | (FF) | P. Limkilde, G. Sletten, | Nuclear Physics, A 199 (1973) 504 |
4He + 238U | -> 242Pu | (FF) | J. Ralarosy, M. Debeauvais, G. Remy et al., | Physical Review, C 8 (1973) 2372 |
4He + 238U | -> 242Pu | (FF) | V. E. Viola, Jr., C. T. Roche, W. G. Meyer et al., | Physical Review, C 10 (1974) 2416 |
4He + 238U | -> 242Pu | (FF) | H. Freiesleben, J. R. Huizenga, | Nuclear Physics, A 224 (1974) 503 |
4He + 238U | -> 242Pu | (FF) | J. Gindler, H. Munzel, J. Buschmann et al., | Nuclear Physics, A 145 (1970) 337 |
4He + 238U | -> 242Pu | (FF) | Victor E. Viola, Torbjorn Sikkeland, | Physical Review, 128 (1962) 767 |
4He + 238U | -> 242Pu | (FF) | R. Raabe, J. L. Sida, J. L. Charvet et al., | Nature, 431 (2004) 823 |
4He + 238U | -> 242Pu | (FF) | L.J. Colby, Jr., Mary LaSalle Shoaf, J.W. Cobble, | Physical Review, 121 (1961) 1415 |
4He + 238U | -> 242Pu | (FF) | J. R. Huizenga, R. Vandenbosch, H. Warhanek, | Physical Review, 124 (1961) 1964 |
4He + 238U | -> 242Pu | (FF) | M. Trotta, J.L. Sida, N. Alamanos et al., | Physical Review Letters, 84 (2000) 2342 |
4He + 238U | -> 242Pu | (FF) | J.L. Sida, N. Alamanos, C. Daniel et al., | Nuclear Physics, A 685 (2001) 51 |
4He + 237Np | -> 241Am | (FF, EvR: 1n, 2n) | S. Y. Lin, John M. Alexander, | Physical Review, C 16 (1977) 688 |
4He + 237Np | -> 241Am | (EvR, FF) | Alain Fleury, F. H. Ruddy, M. N. Namboodiri et al., | Physical Review, C 7 (1973) 1231 |
4He + 237Np | -> 241Am | (EvR) | Alain Fleury, F. H. Ruddy, M. N. Namboodiri et al., | Physical Review, C 7 (1973) 1231 |
4He + 237Np | -> 241Am | (FF) | Alain Fleury, F. H. Ruddy, M. N. Namboodiri et al., | Physical Review, C 7 (1973) 1231 |
4He + 239Pu | -> 243Cm | (FF) | D. L. Uhl, T. L. McDaniel, J. W. Cobble, | Physical Review, C 4 (1971) 1357 |
6He + 63Cu | -> 69Ga | (EvR) | A. Navin, V. Tripathi, Y. Blumenfeld et al., | Physical Review, C 70 (2004) 44601 |
6He + 65Cu | -> 71Ga | (EvR) | A. Navin, V. Tripathi, Y. Blumenfeld et al., | Physical Review, C 70 (2004) 44601 |
6He + 64Zn | -> 70Ge | (X-rays from EC of EvR) | M Fisichella, V Scuderi, A Di Pietro et al., | Journal of Physics, 282 (2011) 012014 |
6He + 64Zn | -> 70Ge | (EvR) | V. Scuderi, A. Di Pietro, P. Figuera et al., | Physical Review, C 84 (2011) 64604 |
6He + 64Zn | -> 70Ge | (EvR) | A. Di Pietro, P. Figuera, V. Scuderi et al., | Physics of Atomic Nuclei, 69 (2006) 1366 |
6He + 188Os | -> 194Pt | (EvR) | A. Navin, V. Tripathi, Y. Blumenfeld et al., | Physical Review, C 70 (2004) 44601 |
6He + 192Os | -> 198Pt | (EvR) | A. Navin, V. Tripathi, Y. Blumenfeld et al., | Physical Review, C 70 (2004) 44601 |
6He + 197Au | -> 203Tl | (EvR) | Yu.E. Penionzhkevich, R.A. Astabatyan, N.A. Demekhina et al., | European Physical Journal, A 31 (2007) 185 |
6He + 206Pb | -> 212Po | (EvR) | R. Wolski, I. Martel, L. Standylo et al., | European Physical Journal, A 47 (2011) 111 |
6He + 206Pb | -> 212Po | (EvR) | S.M. Lukyanov, Yu.E. Penionzhkevich, R.A. Astabatian et al., | Physics Letters, B 670 (2009) 321 |
6He + 206Pb | -> 212Po | (gamma-rays of EvR) | Yu.E. Penionzhkevich, R.A. Astabatyan, N.A. Demekhina et al., | European Physical Journal, A 31 (2007) 185 |
6He + 206Pb | -> 212Po | (alpha-decay of EvR) | Yu.E. Penionzhkevich, V.I. Zagrebaev, S.M. Lukyanov et al., | Physical Review Letters, 96 (2006) 162701 |
6He + 209Bi | -> 215At | (FF) | Yu.E. Penionzhkevich, Yu.A. Muzychka, S.M. Lukyanov et al., | European Physical Journal, A 13 (2002) 123 |
6He + 209Bi | -> 215At | (FF) | A.S. Fomichev, I. David, Z. Dlouhy et al., | Zeitschrift fur Physik, 351 (1995) 129 |
6He + 209Bi | -> 215At | (EvR) | J.J. Kolata, V. Guimaraes, D. Peterson et al., | Physical Review Letters, 81 (1998) 4580 |
6He + 209Bi | -> 215At | (FF) | Yu. E. Penionzhkevich, | Nuclear Physics, A 588 (1995) 259 |
6He + 238U | -> 244Pu | (FF) | R. Raabe, J. L. Sida, J. L. Charvet et al., | Nature, 431 (2004) 823 |
6He + 238U | -> 244Pu | (FF) | M. Trotta, J.L. Sida, N. Alamanos et al., | Physical Review Letters, 84 (2000) 2342 |
6He + 238U | -> 244Pu | (FF) | J.L. Sida, N. Alamanos, C. Daniel et al., | Nuclear Physics, A 685 (2001) 51 |
8He + 65Cu | -> 73Ga | (EvR) | A. Lemasson, A. Navin, N. Keeley et al., | Physical Review, C 82 (2010) 44617 |
8He + 197Au | -> 205Tl | (EvR) | A. Lemasson, A. Shrivastava, A. Navin et al., | Physical Review Letters, 103 (2009) 232701 |
6Li + 9Be | -> 15N | (EvR) | J. Takahashi, M. Munhoz, E. M. Szanto et al., | Physical Review Letters, 78 (1997) 30 |
6Li + 12C | -> 18F | (EvR) | L. C. Dennis, K. M. Abdo, A. D. Frawley et al., | Physical Review, C 26 (1982) 981 |
6Li + 12C | -> 18F | (EvR) | A. Mukherjee, U. Datta Pramanik, S. Chattopadhyay et al., | Nuclear Physics, A 635 (1998) 305 |
6Li + 12C | -> 18F | (EvR) | J. Takahashi, M. Munhoz, E. M. Szanto et al., | Physical Review Letters, 78 (1997) 30 |
6Li + 13C | -> 19F | (EvR) | L. C. Dennis, K. M. Abdo, A. D. Frawley et al., | Physical Review, C 26 (1982) 981 |
6Li + 13C | -> 19F | (EvR) | A. Mukherjee, U. Datta Pramanik, S. Chattopadhyay et al., | Nuclear Physics, A 635 (1998) 305 |
6Li + 16O | -> 22Na | (EvR) | J. F. Mateja, A. D. Frawley, L. C. Dennis et al., | Physical Review, C 33 (1986) 1649 |
6Li + 16O | -> 22Na | (EvR) | A. Mukherjee, U. Datta Pramanik, S. Chattopadhyay et al., | Nuclear Physics, A 645 (1999) 13 |
6Li + 24Mg | -> 30P | (EvR) | M. Ray, A. Mukherjee, M. K. Pradhan et al., | Physical Review, C 78 (2008) 64617 |
6Li + 27Al | -> 33S | (EvR) | I. Padron, P.R.S. Gomes, R.M. Anjos et al., | Physical Review, C 66 (2002) 044608 |
6Li + 28Si | -> 34Cl | (EvR) | M. Hugi, J. Lang, R. Muller et al., | Nuclear Physics, A 368 (1981) 173 |
6Li + 28Si | -> 34Cl | (EvR) | Mandira Sinha, H. Majumdar, P. Basu et al., | European Physical Journal, A 44 (2010) 403 |
6Li + 28Si | -> 34Cl | (EvR) | Mandira Sinha, H. Majumdar, P. Basu et al., | European Physical Journal, A 44 (2010) 403 |
6Li + 28Si | -> 34Cl | (EvR) | Mandira Sinha, H. Majumdar, P. Basu et al., | European Physical Journal, A 44 (2010) 403 |
6Li + 28Si | -> 34Cl | (EvR) | Mandira Sinha, H. Majumdar, P. Basu et al., | European Physical Journal, A 44 (2010) 403 |
6Li + 40Ca | -> 46V | (EvR) | J. Brzychczyk, L. Freindl, K. Grotowski et al., | Nuclear Physics, A 417 (1984) 174 |
6Li + 59Co | -> 65Zn | (EvR) | C. Beck, F. A. Souza, N. Rowley et al., | Physical Review, C 67 (2003) 054602 |
6Li + 64Ni | -> 70Ga | (EvR) | Md. Moin Shaikh, Subinit Roy, S. Rajbanshi et al., | Physical Review, C 90 (2014) 24615 |
6Li + 64Ni | -> 70Ga | (EvR) | Md. Moin Shaikh, Subinit Roy, S. Rajbanshi et al., | Physical Review, C 91 (2015) 34615 |
6Li + 64Zn | -> 70As | (EvR) | I. Padron, P.R.S. Gomes, R.M. Anjos et al., | Physical Review, C 66 (2002) 044608 |
6Li + 64Zn | -> 70As | (EvR) | P. R. S. Gomes, M. D. Rodriguez, G. V. Marti et al., | Physical Review, C 71 (2005) 034608 |
6Li + 64Zn | -> 70As | (EvR) | P.R.S. Gomes, I. Padron, M.D. Rodriguez et al., | Physics Letters, B 601 (2004) 20 |
6Li + 64Zn | -> 70As | (EvR) | A. Di Pietro, P. Figuera, E. Strano et al., | Physical Review, C 87 (2013) 64614 |
6Li + 90Zr | -> 96Tc | (EvR) | H. Kumawat, V. Jha, V. V. Parkar et al., | Physical Review, C 86 (2012) 24607 |
6Li + 104Pd | -> 110In | (EvR) | C. M. Castaneda, H. A. Smith, Jr., T. E. Ward et al., | Physical Review, C 16 (1977) 1437 |
6Li + 106Pd | -> 112In | (EvR) | C. M. Castaneda, H. A. Smith, Jr., T. E. Ward et al., | Physical Review, C 16 (1977) 1437 |
6Li + 144Sm | -> 150Tb | (EvR) | P.K. Rath, S. Santra, N.L. Singh et al., | Physical Review, C 79 (2009) 51601 |
6Li + 152Sm | -> 158Tb | (EvR) | P.K. Rath, S. Santra, N.L. Singh et al., | Nuclear Physics, A 874 (2012) 14 |
6Li + 154Sm | -> 160Tb | (EvR) | C.L. Guo, G.L. Zhang, S.P. Hu, et al., | Physical Review, C 92 (2015) 14615 |
6Li + 159Tb | -> 165Er | (EvR) | M.K. Pradhan, A. Mukherjee, P. Basu et al., | Physical Review, C 83 (2011) 64606 |
6Li + 181Ta | -> 187Os | (EvR, FF) | S. E. Vigdor, H. J. Karwowski, W. W. Jacobs et al., | Physical Review, C 26 (1982) 1035 |
6Li + 181Ta | -> 187Os | (FF) | S. E. Vigdor, H. J. Karwowski, W. W. Jacobs et al., | Physical Review, C 26 (1982) 1035 |
6Li + 181Ta | -> 187Os | (EvR) | S. E. Vigdor, H. J. Karwowski, W. W. Jacobs et al., | Physical Review, C 26 (1982) 1035 |
6Li + 194Pt | -> 200Tl | (EvR, FF) | S. E. Vigdor, H. J. Karwowski, W. W. Jacobs et al., | Physical Review, C 26 (1982) 1035 |
6Li + 194Pt | -> 200Tl | (FF) | S. E. Vigdor, H. J. Karwowski, W. W. Jacobs et al., | Physical Review, C 26 (1982) 1035 |
6Li + 194Pt | -> 200Tl | (EvR) | S. E. Vigdor, H. J. Karwowski, W. W. Jacobs et al., | Physical Review, C 26 (1982) 1035 |
6Li + 198Pt | -> 204Tl | (EvR, FF) | S. E. Vigdor, H. J. Karwowski, W. W. Jacobs et al., | Physical Review, C 26 (1982) 1035 |
6Li + 198Pt | -> 204Tl | (FF) | S. E. Vigdor, H. J. Karwowski, W. W. Jacobs et al., | Physical Review, C 26 (1982) 1035 |
6Li + 198Pt | -> 204Tl | (EvR) | S. E. Vigdor, H. J. Karwowski, W. W. Jacobs et al., | Physical Review, C 26 (1982) 1035 |
6Li + 198Pt | -> 204Tl | (EvR) | A. Shrivastava, A. Navin, A. Lemasson et al., | Physical Review Letters, 103 (2009) 232702 |
6Li + 197Au | -> 203Pb | (EvR, FF) | S. E. Vigdor, H. J. Karwowski, W. W. Jacobs et al., | Physical Review, C 26 (1982) 1035 |
6Li + 197Au | -> 203Pb | (FF) | S. E. Vigdor, H. J. Karwowski, W. W. Jacobs et al., | Physical Review, C 26 (1982) 1035 |
6Li + 197Au | -> 203Pb | (EvR) | S. E. Vigdor, H. J. Karwowski, W. W. Jacobs et al., | Physical Review, C 26 (1982) 1035 |
6Li + 197Au | -> 203Pb | (EvR) | C.S. Palshetkar, Shital Thakur, V. Nanal et al., | Physical Review, C 89 (2014) 24607 |
6Li + 208Pb | -> 214At | (EvR, FF) | S. E. Vigdor, H. J. Karwowski, W. W. Jacobs et al., | Physical Review, C 26 (1982) 1035 |
6Li + 208Pb | -> 214At | (EvR) | Z.H. Liu, C. Signorini, M. Mazzocco et al., | European Physical Journal, A 26 (2005) 73 |
6Li + 208Pb | -> 214At | (EvR) | Y.W. Wu, Z.H. Liu, C.J. Lin et al., | Physical Review, C 68 (2003) 44605 |
6Li + 208Pb | -> 214At | (FF) | S. E. Vigdor, H. J. Karwowski, W. W. Jacobs et al., | Physical Review, C 26 (1982) 1035 |
6Li + 208Pb | -> 214At | (EvR) | S. E. Vigdor, H. J. Karwowski, W. W. Jacobs et al., | Physical Review, C 26 (1982) 1035 |
6Li + 209Bi | -> 215Rn | (EvR, FF) | M. Dasgupta, P. R. S. Gomes, D. J. Hinde et al., | Physical Review, C 70 (2004) 024606 |
6Li + 209Bi | -> 215Rn | (EvR, FF) | H. Freiesleben, H. C. Britt, J. Birkelund et al., | Physical Review, C 10 (1974) 245 |
6Li + 209Bi | -> 215Rn | (FF) | H. Freiesleben, H. C. Britt, J. Birkelund et al., | Physical Review, C 10 (1974) 245 |
6Li + 209Bi | -> 215Rn | (EvR, FF) | M. Dasgupta, D.J. Hinde, K. Hagino et al., | Physical Review, C 66 (2002) 41602 |
6Li + 209Bi | -> 215Rn | (FF) | M. Dasgupta, D.J. Hinde, K. Hagino et al., | Physical Review, C 66 (2002) 41602 |
6Li + 209Bi | -> 215Rn | (FF) | M. Dasgupta, P. R. S. Gomes, D. J. Hinde et al., | Physical Review, C 70 (2004) 024606 |
6Li + 232Th | -> 238Np | (FF) | H. Freiesleben, G. T. Rizzo, J. R. Huizenga, | Physical Review, C 12 (1975) 42 |
6Li + 235U | -> 241Am | (FF) | A. Parihari, S. Santra, A. Pal et al., | Physical Review, C 90 (2014) 14603 |
6Li + 238U | -> 244Am | (FF) | H. Freiesleben, G. T. Rizzo, J. R. Huizenga, | Physical Review, C 12 (1975) 42 |
6Li + 238U | -> 244Am | (FF) | A. Parihari, S. Santra, A. Pal et al., | Physical Review, C 90 (2014) 14603 |
7Li + 9Be | -> 16N | (EvR) | J. Takahashi, M. Munhoz, E. M. Szanto et al., | Physical Review Letters, 78 (1997) 30 |
7Li + 11B | -> 18O | (EvR) | A. Mukherjee, B. Dasmahapatra, | Nuclear Physics, A 614 (1997) 238 |
7Li + 11B | -> 18O | (EvR) | R. Vlastou, C.T. Papadopoulos, C. Tsabaris et al., | European Physical Journal, A 8 (2000) 361 |
7Li + 12C | -> 19F | (EvR) | L. C. Dennis, K. M. Abdo, A. D. Frawley et al., | Physical Review, C 26 (1982) 981 |
7Li + 12C | -> 19F | (EvR) | V.V. Parkar, K. Mahata, S. Santra et al., | Nuclear Physics, A 792 (2007) 187 |
7Li + 12C | -> 19F | (EvR) | A. Mukherjee, U. Datta Pramanik, M. Saha Sarkar et al., | Nuclear Physics, A 596 (1996) 299 |
7Li + 12C | -> 19F | (EvR) | A. Mukherjee, U. Datta Pramanik, M. Saha Sarkar et al., | Nuclear Physics, A 596 (1996) 299 |
7Li + 12C | -> 19F | (EvR) | J. Takahashi, M. Munhoz, E. M. Szanto et al., | Physical Review Letters, 78 (1997) 30 |
7Li + 13C | -> 20F | (EvR) | L. C. Dennis, K. M. Abdo, A. D. Frawley et al., | Physical Review, C 26 (1982) 981 |
7Li + 13C | -> 20F | (EvR) | A. Mukherjee, U. Datta Pramanik, M. Saha Sarkar et al., | Nuclear Physics, A 596 (1996) 299 |
7Li + 13C | -> 20F | (EvR) | A. Mukherjee, U. Datta Pramanik, M. Saha Sarkar et al., | Nuclear Physics, A 596 (1996) 299 |
7Li + 16O | -> 23Na | (EvR) | J. F. Mateja, A. D. Frawley, L. C. Dennis et al., | Physical Review, C 33 (1986) 1649 |
7Li + 16O | -> 23Na | (EvR) | J. F. Mateja, J. Garman, D. E. Fields et al., | Physical Review, C 30 (1984) 134 |
7Li + 16O | -> 23Na | (EvR) | A. Mukherjee, U. Datta Pramanik, S. Chattopadhyay et al., | Nuclear Physics, A 645 (1999) 13 |
7Li + 16O | -> 23Na | (EvR) | C.J.S. Scholz, L. Ricken, E. Kuhlmann, | Zeitschrift fur Physik, 325 (1986) 203 |
7Li + 24Mg | -> 31P | (EvR) | M. Ray, A. Mukherjee, M. K. Pradhan et al., | Physical Review, C 78 (2008) 64617 |
7Li + 27Al | -> 34S | (EvR) | I. Padron, P.R.S. Gomes, R.M. Anjos et al., | Physical Review, C 66 (2002) 044608 |
7Li + 27Al | -> 34S | (EvR) | K. Kalita, S. Verma, R. Singh et al., | Physical Review, C 73 (2006) 024609 |
7Li + 28Si | -> 35Cl | (EvR) | Mandira Sinha, H. Majumdar, R. Bhattacharya et al., | Physical Review, C 76 (2007) 027603 |
7Li + 28Si | -> 35Cl | (EvR) | Mandira Sinha, H. Majumda, P. Basu et al., | Physical Review, C 78 (2008) 027601 |
7Li + 28Si | -> 35Cl | (EvR) | A. Pakou, K. Rusek, N. Alamanos et al., | European Physical Journal, A 39 (2009) 187 |
7Li + 59Co | -> 66Zn | (EvR) | C. Beck, F. A. Souza, N. Rowley et al., | Physical Review, C 67 (2003) 054602 |
7Li + 64Zn | -> 71As | (EvR) | I. Padron, P.R.S. Gomes, R.M. Anjos et al., | Physical Review, C 66 (2002) 044608 |
7Li + 64Zn | -> 71As | (EvR) | A. Di Pietro, P. Figuera, E. Strano et al., | Physical Review, C 87 (2013) 64614 |
7Li + 144Sm | -> 151Tb | (EvR) | P.K. Rath, S. Santra, N.L. Singh et al., | Physical Review, C 88 (2013) 44617 |
7Li + 152Sm | -> 159Tb | (EvR) | P.K. Rath, S. Santra, N.L. Singh et al., | Physical Review, C 88 (2013) 44617 |
7Li + 159Tb | -> 166Er | (EvR) | R. Broda, M. Ishihara, B. Herskind et al., | Nuclear Physics, A 248 (1975) 356 |
7Li + 159Tb | -> 166Er | (EvR) | A. Mukherjee, Subinit Roy, M.K. Pradhan et al., | Physics Letters, B 636 (2006) 91 |
7Li + 165Ho | -> 172Yb | (EvR) | Vandana Tripathi, A. Navin, K. Mahata et al., | Physical Review Letters, 88 (2002) 172701 |
7Li + 198Pt | -> 205Tl | (EvR) | A. Shrivastava, A. Navin, A. Diaz-Torres et al., | Physics Letters, B 718 (2013) 931 |
7Li + 197Au | -> 204Pb | (EvR) | C.S. Palshetkar, Shital Thakur, V. Nanal et al., | Physical Review, C 89 (2014) 24607 |
7Li + 209Bi | -> 216Rn | (EvR, FF) | M. Dasgupta, P. R. S. Gomes, D. J. Hinde et al., | Physical Review, C 70 (2004) 024606 |
7Li + 209Bi | -> 216Rn | (EvR, FF) | H. Freiesleben, H. C. Britt, J. Birkelund et al., | Physical Review, C 10 (1974) 245 |
7Li + 209Bi | -> 216Rn | (EvR, FF) | M. Dasgupta, D.J. Hinde, K. Hagino et al., | Physical Review, C 66 (2002) 41602 |
7Li + 209Bi | -> 216Rn | (FF) | M. Dasgupta, D.J. Hinde, K. Hagino et al., | Physical Review, C 66 (2002) 41602 |
7Li + 209Bi | -> 216Rn | (FF) | H. Freiesleben, H. C. Britt, J. Birkelund et al., | Physical Review, C 10 (1974) 245 |
7Li + 209Bi | -> 216Rn | (FF) | M. Dasgupta, P. R. S. Gomes, D. J. Hinde et al., | Physical Review, C 70 (2004) 024606 |
7Li + 209Bi | -> 216Rn | (EvR) | A. M. Vinodkumar, W. Loveland, P. H. Sprunger et al., | Physical Review, C 80 (2009) 54609 |
7Li + 232Th | -> 239Np | (FF) | H. Freiesleben, G. T. Rizzo, J. R. Huizenga, | Physical Review, C 12 (1975) 42 |
7Li + 235U | -> 242Am | (FF) | A. Parihari, S. Santra, A. Pal et al., | Physical Review, C 90 (2014) 14603 |
7Li + 238U | -> 245Am | (FF) | H. Freiesleben, G. T. Rizzo, J. R. Huizenga, | Physical Review, C 12 (1975) 42 |
7Li + 238U | -> 245Am | (FF) | R. Raabe, C. Angulo, J. L. Charvet et al., | Physical Review, C 74 (2006) 044606 |
7Li + 238U | -> 245Am | (FF) | A. Parihari, S. Santra, A. Pal et al., | Physical Review, C 90 (2014) 14603 |
8Li + 208Pb | -> 216At | (EvR) | E. F. Aguilera, E. Martinez-Quiroz, P. Rosales et al., | Physical Review, C 80 (2009) 44605 |
9Li + 70Zn | -> 79As | (EvR) | W. Loveland, A.M. Vinodkumar, R.S. Naik et al., | Physical Review, C 74 (2006) 064609 |
9Li + 208Pb | -> 217At | (EvR) | A. M. Vinodkumar, W. Loveland, P. H. Sprunger et al., | Physical Review, C 80 (2009) 54609 |
11Li + 208Pb | -> 219At | (EvR) | A.M. Vinodkumar, W. Loveland, R. Yanez et al., | Physical Review, C 87 (2013) 44603 |
